TABCORP PK MENANGLE Tuesday 2 June 2020

Race 1 - 1:03PM PEPSI TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st FORESTSPIDER $3,640 7 G A Forrest D2 GS SWAB 800 4 400 2
2nd ERATIGENA $1,260 9 G A Forrest 1.5m D2 GS L 800 1 400 1
3rd CRITICAL ADVANTAGE $840 6 G A Forrest 3.7m D2 PRBT RAS 800 6 400 W3
4th CRAZY BEN $420 5 J A Rando, M J Rando 15.7m D2 800 5 400 7
5th SONETTO $280 8 J Sultana 33.2m D2 RAS 800 8 400 W4
6th UNIVERSAL PEGASUS $140 3 C A Vernon 39.2m D2 SO 800 7 400 9
7th MALABAR SPUR NZ $140 4 J A Rando, M J Rando 44.4m D2 GS QUERP 800 2 400 8
8th QUICK WITTED $140 2 T S Sutton 49.8m D2 GS 800 3 400 5
9th ROCKSTAR CONFUSION $140 1 N Scicluna 143.1m D2 HOSU OPS ODM BX3 VXAR NAR SD2T SD10D 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:58.5
Mile Rate: 1:58.5
Lead Time: 0.0
First Quarter: 28.1
Second Quarter: 31.1
Third Quarter: 30.0
Fourth Quarter: 29.3
Margins: 1.5M x 2.2m

Race 2 - 1:43PM BOOK YOUR WEDDING NOW AT MCC TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st FOX TROT HILL $3,640 2 J B Ogden D1 SWAB 800 4 400 1
2nd SALLY EM $1,260 7 G A Forrest NK D1 WF 3WM WF L HO SOUP LCRT 800 2 400 3
3rd AGENT MAORI $840 3 K A Morris 5.0m D1 800 5 400 9
4th PUMA ROAD NZ $420 6 R J Alchin 5.6m D1 800 6 400 2
5th SOBOMBA $280 1 A D Alchin 5.7m D1 800 3 400 7
6th VIKSUN $140 5 R D Commens 7.3m D1 PRBT GS L SLM 800 1 400 5
7th ILLAWONG SUNNY $140 4 B R Abbott 12.0m D1 RAS HIAS 800 10 400 6
8th STRONG DESIRE $140 8 J B Ogden 20.3m D1 RAS 800 7 400 8
9th THE BEST DREAM $140 9 T G Butt 60.7m D1 WF CWE B SD1T BMD 800 8 400 4 (L)
Track Rating: GOOD
Gross Time: 1:57.3
Mile Rate: 1:57.3
Lead Time: 0.0
First Quarter: 27.8
Second Quarter: 30.5
Third Quarter: 29.8
Fourth Quarter: 29.2
Margins: NK x 4.0m

Race 3 - 2:20PM AINSWORTH AGTSLOTS.COM TROTTERS MOBILE Results

2300 METRES
NR up to 72. PBD/NR Prizemoney: $7,140
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st REVY JAY $3,640 5 J A Rando, M J Rando GS L SWAB 800 1 400 1
2nd MY MDINA NZ $1,260 4 B P Fitzpatrick 5.0m GS 800 3 400 3
3rd KYVALLEY BOOMERANG $840 2 G W Hartman 8.1m OV B WI 800 5 400 5
4th DENEUVE STAR $420 3 B P Fitzpatrick 12.2m 800 7 400 2
5th ROYAL GLENFERRIE $280 6 P R J Fitzpatrick 12.3m RAS 800 9 400 4
6th GOLD SOVEREIGN NZ $140 8 K A Morris 17.0m RAS 800 13 400 9
7th MIGHTY SUNNY NZ $140 7 J A Rando, M J Rando 36.8m GO WI B WI 800 11 400 7
8th MOMENT IN THE SUN NZ $140 1 B P Fitzpatrick 117.1m PRBT BAS ODM 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 2:53.1
Mile Rate: 2:01.1
Lead Time: 52.4
First Quarter: 31.6
Second Quarter: 31.8
Third Quarter: 29.6
Fourth Quarter: 27.7
Margins: 5.0M x 3.1m

Race 4 - 2:55PM FARMER JOES OUTLET THREE YEAR OLD PACE Results

1609 METRES
No NR. PBD/SEX/LTW Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SPY MAJOR $3,640 7 J P McCarthy GS L SWAB 800 1 400 1
2nd HAPPY CRUISING $1,260 5 D M Hewitt 2.6m PRBT RAS 800 4 400 4
3rd THE MAHARANI NZ $840 3 D J McCall 4.9m 800 5 400 5
4th KEZZAMAC $420 2 K L McDowell 5.7m 800 2 400 2
5th HE SAID SHE SAID $280 6 A J Copps 10.4m RAS 800 7 400 7
6th KENNY SAID $140 9 I C Wilson 11.8m RAS INC 800 10 400 W6
7th MY ULTIMATE LOUIE $140 8 J J Alchin 13.2m BAS WI 800 8 400 W4
8th YANKEE DANCER NZ $140 1 R J Alchin 14.2m GS 800 3 400 3
9th DEANTANA $140 4 B P Portelli 14.7m RAS 800 6 400 6
10th ROGERVALERIO LOMBO $140 10 K A Morris 20.1m RAS BMD 800 9 400 9 (L)
Track Rating: GOOD
Gross Time: 1:55.5
Mile Rate: 1:55.5
Lead Time: 0.0
First Quarter: 27.1
Second Quarter: 31.0
Third Quarter: 29.8
Fourth Quarter: 27.6
Margins: 2.6M x 2.3m

Race 5 - 3:33PM MENANGLE COUNTRY CLUB NOW OPEN PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ZEUSS BROMAC NZ $3,640 7 P R J Fitzpatrick NMT2LTW GS WF L SWAB 800 1 400 1
2nd COWBOYS N INDIANS NZ $1,260 10 K L McDowell 2.8m NMT2LTW 800 4 400 4
3rd CHEESY FINGERS NZ $840 8 T G Butt 9.8m NMT2LTW 800 2 400 2
4th PHIL BROMAC NZ $420 5 R J Alchin 10.7m NMT2LTW GS L SLE 800 3 400 3
5th CRIME DONT PAY $280 3 M T Hawke 14.6m NMT2LTW SO 800 6 400 6
6th CRIME TIME $140 6 M T Hawke 15.2m NMT2LTW 800 7 400 7
7th SEDSO $140 1 B D Fox 15.4m NMT2LTW SO 800 9 400 8
8th SO JACK $140 4 D S Waite 26.5m NMT2LTW GS 800 5 400 5
9th BENTLY BULLET $140 2 P C Willis 44.5m NMT2LTW (L) PRBT SO TIRED 800 2 400 2

Scratched: 9. SWEET SANGRIA

Track Rating: GOOD
Gross Time: 1:55.2
Mile Rate: 1:55.2
Lead Time: 0.0
First Quarter: 27.5
Second Quarter: 30.9
Third Quarter: 29.6
Fourth Quarter: 27.2
Margins: 2.8M x 7.0m

Race 6 - 4:12PM RENTALS AVAILABLE AT MCLAREN REAL ESTATE PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st TACT TAMA NZ $3,640 1 T G Butt D1 GS L SWAB 800 1 400 1
2nd STILL OF THE NIGHT NZ $1,260 2 K J Pizzuto NK D1 800 3 400 3
3rd NEVER BEEN SAID $840 6 M T Hawke 4.7m D1 800 6 400 W2
4th ABOUT THE ATTITUDE $420 8 M T Hawke 4.7m D1 800 4 400 W1
5th HURRICANE ROY $280 4 B M Hewitt 5.5m D1 RAS 800 7 400 7
6th MY CASINO BELLE NZ $140 3 B M Hewitt 6.6m D1 PRBT 800 5 400 5
7th I AM SERENGETI NZ $140 7 H B Martin 10.2m D1 RAS HU 800 9 400 9
8th KLEENED OUT NZ $140 10 K A Morris 10.6m D1 RAS 800 8 400 6
9th TWO PLY NZ $140 9 G Mauro 10.8m D1 (L) GS 800 2 400 2

Scratched: 5. ROCKN BRUSHGROVE

Track Rating: GOOD
Gross Time: 1:53.7
Mile Rate: 1:53.7
Lead Time: 0.0
First Quarter: 27.5
Second Quarter: 31.0
Third Quarter: 27.7
Fourth Quarter: 27.6
Margins: NK x 3.8m

Race 7 - 4:42PM EVEKARE NIGHTLIGHT GRAB RAIL PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st WAHS FIRE BUG NZ $3,640 9 P J Hanson D2 RAS 3WE WF SWAB 800 4 400 W1
2nd TSUNAMI CHARLIE $1,260 7 B P Portelli 2.1m D2 GS L 800 1 400 1
3rd EVERYBODYLOVEDR­AY $840 6 D J Thorn 6.9m D2 PRBT RAS 800 10 400 W15
4th MAJOR HUSS $420 2 M T Hawke 9.0m D2 800 5 400 4
5th JUST TOOTSIE $280 1 N L Warland 16.4m D2 VXAH 800 3 400 5
6th EL AGUILA $140 4 N A Day 16.4m D2 800 8 400 W10
7th CROSSFIREHALL $140 5 B H Carey 27.3m D2 RAS D/F$200 UW 800 7 400 9
8th BORDERS MAN $140 3 G Mauro 31.8m D2 800 6 400 W3
9th MISS HALFPENNY $140 8 P R J Fitzpatrick 39.7m D2 WF 800 2 400 2
10th ARTY GUY $140 10 B J O'Brien 45.1m D2 RAS 800 9 400 11 (L)
Track Rating: GOOD
Gross Time: 1:52.8
Mile Rate: 1:52.8
Lead Time: 0.0
First Quarter: 27.2
Second Quarter: 29.5
Third Quarter: 28.3
Fourth Quarter: 27.8
Margins: 2.1M x 4.9m

Race 8 - 5:20PM ALLIED EXPRESS TAXI TRUCK SERVICES PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DYNAMIC BROMAC NZ $3,640 9 K J Pizzuto 2500L5 GS SWAB 800 3 400 3
2nd MOREAU DRIVE $1,260 10 C A Cross HFHD 2500L5 GS L 800 1 400 1
3rd DEANO ROBYN NZ $840 6 I C Wilson 6.3m 2500L5 VXAH RAS 800 6 400 6
4th JIMISON $420 1 P H Rixon 6.9m 2500L5 PRBT GS 800 7 400 7
5th AZTEC BROMAC NZ $280 7 K A Morris 9.4m 2500L5 RAS 800 8 400 8
6th PHIL MONTY NZ $140 5 B R Abbott 10.3m 2500L5 800 4 400 4
7th TRUTH AND COURAGE $140 3 B R Abbott 15.2m 2500L5 800 11 400 10
8th SALS LUCK $140 2 D S Waite 37.0m 2500L5 C HU 800 9 400 9
9th SQUIRE $140 4 K A Morris 40.2m 2500L5 OV OLT TIRED QUERP FUR 800 2 400 2
10th BLACK SILHOUETTE $140 8 C A Cross 42.4m 2500L5 GS TIRED VXAR NAR QUERP FUR 800 5 400 5 (L)
Track Rating: GOOD
Gross Time: 1:53.3
Mile Rate: 1:53.3
Lead Time: 0.0
First Quarter: 25.9
Second Quarter: 30.2
Third Quarter: 28.7
Fourth Quarter: 28.5
Margins: HFHD x 6.1m