TABCORP PK MENANGLE Tuesday 28 May 2019

Race 1 - 1:22PM TROT NSW 2YO FINAL (GROUP 2) Results

1609 METRES
GROUP 2. PBD/2T Prizemoney: $30,000 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MOLLYS PURSE $18,000 2 L M O'Brien, D M O'Brien TNSWE HOSU WI GS L SWAB 800 1 400 1
2nd ARTZEN $4,500 1 A D Alchin 2.5m TNSWE PRBT 800 3 400 3
3rd SUNNY GEE $3,000 5 R D Commens 10.2m TNSWE PRBT OPS CODM 800 9 400 8
4th CHRISTIANIA $1,800 3 R D Commens 16.5m TNSWE INCSU 800 5 400 5
5th STRONG DESIRE $1,200 4 J B Ogden 34.6m TNSWE BUP LCRT 800 7 400 6 (L)
Track Rating: GOOD
Gross Time: 2:05.3
Mile Rate: 2:05.3
Lead Time: 0.0
First Quarter: 30.5
Second Quarter: 33.2
Third Quarter: 32.3
Fourth Quarter: 29.3
Margins: 2.5M x 7.7m

Race 2 - 2:03PM MULTIQUIP TROTTERS MOBILE Results

2300 METRES
T0 To T1. PDS/PBD/T Prizemoney: $9,360 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st THE GOLDEN LION NZ $4,500 7 T G Butt P BSU ODM GS L SWAB 800 1 400 1
2nd RUNNING FREE NZ $1,620 1 T G Butt 11.9m INCSU OPS NAT 800 5 400 7
3rd MOONSHINE STRIDE $1,080 2 N M Daley 14.3m PRBT INCSU GS 800 3 400 5
4th GLAD ALL OVER $540 12 J A Rando, M J Rando 17.2m 800 8 400 W6
5th LUCKY EYES $360 10 S J Lee 18.1m PRBT RAS 800 10 400 W7
6th GOOD JOB $180 8 J Sultana 23.0m WF 800 2 400 3
7th KYLIES LIFE $180 4 J A Pace 25.5m BSU WI INC 800 9 400 11
8th QUICK WITTED $180 6 T S Sutton 37.0m RAS 800 11 400 13
9th SONETTO $180 3 J Sultana 37.7m 800 4 400 8
10th LETHAL LES $180 9 B R Abbott 41.1m RAS 800 12 400 14
11th FLIPPIN ISSY $180 5 K A Morris 41.8m B WI 800 6 400 W4
12th FIVE STAR TRUMP $180 11 D J McCall 62.7m FSU CFS NAT 800 7 400 9 (L)
Track Rating: GOOD
Gross Time: 2:53.5
Mile Rate: 2:01.4
Lead Time: 51.6
First Quarter: 30.7
Second Quarter: 31.5
Third Quarter: 30.4
Fourth Quarter: 29.3
Margins: 11.9M x 2.4m

Race 3 - 2:40PM DM PLUMBING TROTTERS MOBILE Results

2300 METRES
T2 To T4. PDS/PBD/T Prizemoney: $9,000 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MAJESTIC COURTNEY NZ $4,500 11 T G Butt PRBT WF L SWAB 800 1 400 1
2nd MAXIMISER $1,620 3 K L McDowell 2.8m BSU GS L SLE 800 3 400 3
3rd SCENIC SKY $1,080 8 D J Binskin 16.7m PRBT RAS INC 800 13 400 W4
4th AGENT MAORI $540 6 J Sultana 20.7m INC 800 5 400 5
5th I ASKED NICELY NZ $360 5 J A Rando, M J Rando 20.8m INC 800 11 400 W3
6th BANK ON BETTY $180 10 B M Wilkins 48.9m INC WF 800 7 400 6
7th GOLD SOVEREIGN NZ $180 9 K A Morris 96.1m RAS BAS LCD 800 17 400 17
8th ALL LANE $180 4 S J Lee 138.6m INC TIRED SD1T 800 9 400 13
9th QUEEN OF CLEVEDON $180 1 R D Commens 221.2m BAS WI 800 17 400 17 (L)

Scratched: 2. MOMENT IN THE SUN NZ , 7. ONE MUSCLE HILL NZ

Track Rating: GOOD
Gross Time: 2:52.5
Mile Rate: 2:00.7
Lead Time: 50.2
First Quarter: 30.2
Second Quarter: 31.6
Third Quarter: 31.7
Fourth Quarter: 28.8
Margins: 2.8M x 13.9m

Race 4 - 3:16PM ALLIED EXPRESS TROTTERS DISCRETIONARY HANDICAP Results

2300 METRES
T4 Or Better. RBD Prizemoney: $9,000 Notes
STANDING START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st AMANDAS SPUR NZ $4,500 1 J A Rando, M J Rando PRBT D/F$200 UW SWAB 800 5 400 5
2nd SUNSET TOUR $1,620 4 J A Rando, M J Rando 1.5m 800 9 400 8
3rd CASTLEREAGH NZ $1,080 5 B P Fitzpatrick 7.5m WF L 800 1 400 1
4th IONA GRINNER $540 9 T D Williams 12.9m 800 4 400 W1
5th ENJOY AN ALE $360 3 J A Pace 16.5m 800 7 400 7
6th QUIETLY SPOKEN $180 7 B P Fitzpatrick 17.0m 800 8 400 W2
7th ALL ROYAL GAL NZ $180 6 17.9m PRBT 800 6 400 6
8th REIGN ON ME NZ $180 2 S L Smith 27.1m L SLM 800 3 400 3
9th KOWHAI MONARCH NZ $180 8 J A Rando, M J Rando 27.8m 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 2:53.3
Mile Rate: 2:01.3
Lead Time: 52.6
First Quarter: 30.6
Second Quarter: 30.5
Third Quarter: 29.8
Fourth Quarter: 29.8
Margins: 1.5M x 6.0m

Race 5 - 3:53PM FAMILY FUN DAY JUNE 30 PACE Results

1609 METRES
C5 Or Better. RBD Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SAPPHIRE SWAYZE $5,400 2 S T Sanderson 2500L5 PRBT GS L 800 1 400 1
2nd TEAM OF STARZZZ $1,350 3 T S Sutton 11.0m 2500L5 800 5 400 5
3rd DON BOSTON $900 4 B R Abbott 12.6m 2500L5 RAS 800 7 400 7
4th CHANGE OF MIND $450 1 S T Sanderson 16.0m 2500L5 800 3 400 3
5th OUR MISSIONARY MAN NZ $180 6 L C Jurd 23.1m 2500L5 PRBT RAS 800 11 400 9
6th ZADAKA NZ $180 5 T G Butt 24.2m 2500L5 800 9 400 8
7th AZTEC BROMAC NZ $180 7 K A Morris 43.7m 2500L5 RAS B WI 800 13 400 11 (L)
Track Rating: GOOD
Gross Time: 1:52.8
Mile Rate: 1:52.8
Lead Time: 0.0
First Quarter: 28.2
Second Quarter: 29.4
Third Quarter: 27.8
Fourth Quarter: 27.4
Margins: 11.0M x 1.5m

Race 6 - 4:33PM CHRISTMAS IN JULY AT CLUB MENANGLE PACE Results

1609 METRES
C0 To C1. PBD/C Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DIZZY MISS LIZZY NZ $5,400 4 T G Butt SWAB 800 3 400 3
2nd DEE DOUBLE YOU $1,350 1 P R J Fitzpatrick 3.3m GS L 800 1 400 1
3rd HES CHIMING $900 6 L J Hewitt 4.2m VXAH RAS HUE OIR INC 800 5 400 5
4th TYPHOON STRIDE NZ $450 2 N M Daley 6.1m GS 800 2 400 2
5th NEW YORK RAIN NZ $180 5 K L McDowell 10.6m PRBT 800 4 400 4
6th FEAR CRUISIN NZ $180 7 K A Morris 14.1m PRBT RAS 800 6 400 6 (L)

Scratched: 3. COCOSFELLA

Track Rating: GOOD
Gross Time: 1:56.0
Mile Rate: 1:56.0
Lead Time: 0.0
First Quarter: 29.0
Second Quarter: 31.4
Third Quarter: 28.9
Fourth Quarter: 26.7
Margins: 3.3M x NK

Race 7 - 5:12PM C91.3FM PACE Results

1609 METRES
C2 To C3. PBD/$L5 Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st PROPHESY $5,400 4 K A Morris 3WM WF L SWAB 800 2 400 1
2nd LEXUS WITH A VIEW $1,350 6 P R J Fitzpatrick 5.4m GS 800 4 400 6
3rd BOHANNAN NZ $900 8 S P Tritton, L R Tritton 8.0m PRBT 800 8 400 12
4th OHOKA JIMMY NZ $450 1 J Gatt 8.1m PRBT GS L T CMP SLE 800 3 400 7
5th JUST TOOTSIE $180 2 N L Warland 9.4m VXAH 800 5 400 9
6th COWBOYS N INDIANS NZ $180 5 K L McDowell 9.4m GS T WF L SLM 800 1 400 5
7th SOUTHERN GNP NZ $180 3 D J McCall 13.9m 800 6 400 10 (L)
r COLBY NZ $180 7 T G Butt BSU OPS TNCP R WI VXAR NAR 800 17 400 17
Track Rating: GOOD
Gross Time: 1:53.7
Mile Rate: 1:53.7
Lead Time: 0.0
First Quarter: 27.2
Second Quarter: 30.1
Third Quarter: 27.7
Fourth Quarter: 28.7
Margins: 5.4M x 2.6m

Race 8 - 5:40PM NATIONAL TROTGUIDE CLAIMING PACE Results

1609 METRES
PBD/$L5 Prizemoney: $9,360 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st BIG BANG LEONARD $4,500 7 S P Tritton, L R Tritton WF 800 4 400 4
2nd TRUTH AND COURAGE $1,620 8 S T Sanderson HFHD RAS 800 6 400 6
3rd ARROKEEFE $1,080 10 J P McCarthy 3.9m CWE RTL 800 10 400 W10
4th FOREVER TEXAS $540 2 P H Rixon 5.4m PRBT VXAH 800 8 400 W4
5th MAGIC OATS NZ $360 9 P M Russo 7.1m RAS 800 9 400 9
6th COLONEL JOY $180 6 G R Coney 7.3m GS 800 2 400 2
7th EVERYTHING NZ $180 5 L C Jurd 9.6m GS 800 3 400 3
8th LIVELY HERO NZ $180 4 I C Wilson 10.9m VXAH RAS GM 800 7 400 8
9th BULL MARKET $180 1 G A Fuller 15.1m PRBT GS L 800 1 400 1
10th MAJESTIC MAJOR NZ $180 11 P M Russo 21.3m HOSU HO WI 800 5 400 5 (L)

Scratched: 3. CONTROVERSIAL NZ

Track Rating: GOOD
Gross Time: 1:53.5
Mile Rate: 1:53.5
Lead Time: 0.0
First Quarter: 27.2
Second Quarter: 28.9
Third Quarter: 28.5
Fourth Quarter: 28.9
Margins: HFHD x 3.8m