NSWHRC at TABCORP PK MENANGLE Tuesday 1 October 2019

Race 1 - 2:02PM ALTIVOLO TROTTERS STANDING START HANDICAP Results

2300 METRES
NR up to 72. RBD Prizemoney: $9,180 Notes
STANDING START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st HOTJANE BLING $4,680 9 B P Portelli SWAB 800 4 400 W1
2nd MORE SHADES OF GOLD NZ $1,620 7 B P Fitzpatrick 4.0m WF L 800 1 400 1
3rd TORFINO MIST $1,080 4 K A Morris 14.0m 800 5 400 9
4th POPCORN SUTTON NZ $540 2 M J Locke 15.4m L SOUP 800 3 400 7
5th GOLD SOVEREIGN NZ $360 10 K A Morris 17.6m PRBT 800 6 400 10
6th SCENIC SKY $180 8 D J Binskin 32.8m 800 2 400 6
7th INNOCENT FLING $180 1 B D Fox 107.0m TIRE VXAR NAR SD1T 800 7 400 17
8th SAY YOUR PRES NZ $180 6 B P Fitzpatrick 129.1m PRBT BX2 SD1T 800 17 400 17
9th ONEOFTHECLAN $180 5 J R Rattray 144.8m GO WI B WI 800 17 400 17
10th ROLLING SECRET $180 3 B P Fitzpatrick 147.4m BAS CODS 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 2:53.5
Mile Rate: 2:00.4
Lead Time: 54.4
First Quarter: 31.1
Second Quarter: 30.5
Third Quarter: 28.0
Fourth Quarter: 29.5
Margins: 4.0M x 10.0m

Race 2 - 2:37PM HEAD MAN LADYSHIP PACE Results

1609 METRES
NR up to 60. PBD/NR Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st GOODDEALEHEMILY­ NZ $4,680 7 J R Rattray GS SHO D/RCI SWAB 800 3 400 3
2nd HELLOFALASS $1,620 4 D R Hancock 16.0m RAS INC RR 800 10 400 4
3rd CRYSTAL STRIDE $1,080 1 N M Daley 16.3m GS 800 5 400 5
4th JUST TOOTSIE $540 6 N L Warland 19.6m PRBT VXAH RAS 800 12 400 6
5th THREE KISSES NZ $360 2 D J McCall 21.7m PRBT GS INC 800 8 400 2
6th GRACIE TALJUICE $180 8 M A Teuma 21.8m PRBT GS L 800 1 400 1
7th HEY SUZIE $180 5 B P Portelli 26.7m 800 9 400 9
8th STRIKE LIGHTFIRE $180 3 J A Pace 27.2m 800 7 400 7 (L)
Track Rating: GOOD
Gross Time: 1:53.5
Mile Rate: 1:53.5
Lead Time: 0.0
First Quarter: 27.3
Second Quarter: 29.5
Third Quarter: 28.6
Fourth Quarter: 28.1
Margins: 16.0M x HFHD

Race 3 - 3:08PM ORO BAY CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DON BOSTON $4,680 8 B R Abbott GS L SWAB 800 1 400 1
2nd DEANO ROBYN NZ $1,620 5 I C Wilson HFNK PRBT RAS 800 9 400 8
3rd HES OKEY DOKEY NZ $1,080 4 L C Jurd 1.7m PRBT RAS 800 7 400 6
4th THE DEMOCRAT $540 6 J P McCarthy 7.6m RAS 800 11 400 10
5th POLISHED ROCKS $360 1 K A Morris 9.6m VXAH GS 800 3 400 3
6th ELROY JETSON NZ $180 7 L C Jurd 10.0m 800 13 400 11
7th MAMMALS MAGIC $180 3 L C Jurd 23.0m 800 5 400 5
8th MARK DENNIS NZ $180 2 S P Tritton, L R Tritton 81.4m VXAH BSU OPS WI 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:51.2
Mile Rate: 1:51.2
Lead Time: 0.0
First Quarter: 26.4
Second Quarter: 28.7
Third Quarter: 28.1
Fourth Quarter: 28.0
Margins: NK x NK

Race 4 - 3:48PM MACHINE WOOD PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DANCE FOR GLORY $4,680 9 K A Morris 2500L5 3WM WF SWAB 800 2 400 2
2nd THE SPACE INVADER $1,620 8 K A Morris 6.3m 2500L5 RAS 800 8 400 W10
3rd FEEL THE BURN NZ $1,080 1 J R Rattray 13.8m 2500L5 PRBT GS 800 3 400 4
4th BETTOR BE LUCKY $540 4 I C Wilson 14.3m 2500L5 RAS 800 6 400 W5
5th THE BLACK ASSASSIN $360 2 G W Hartman 14.9m 2500L5 VXAH 800 5 400 5
6th CLOUDIN UP $180 3 B P Portelli 15.9m 2500L5 DF 800 7 400 W4
7th OUR LEONARDO NZ $180 5 D J McCall 20.4m 2500L5 GS L 800 1 400 1
8th GOTTASHOPEARLY $180 7 R J Alchin 27.2m 2500L5 PRBT 800 4 400 W3
9th DESTINY WARRIOR $180 6 S P Tritton, L R Tritton 32.9m 2500L5 RAS 800 9 400 9 (L)
Track Rating: GOOD
Gross Time: 1:52.4
Mile Rate: 1:52.4
Lead Time: 0.0
First Quarter: 26.8
Second Quarter: 28.7
Third Quarter: 28.2
Fourth Quarter: 28.7
Margins: 6.3M x 7.4m

Race 5 - 4:27PM JACK HOPE PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st WHA HAE $4,680 5 J R Rattray NMT2LTW SWAB 800 4 400 4
2nd KIWI STRIDE NZ $1,620 3 N M Daley SHFHD NMT2LTW PRBT D/F$200 UW 800 2 400 2
3rd ALWAYS A STRIDE $1,080 6 N M Daley 1.8m NMT2LTW 800 6 400 6
4th SOUTHERN GNP NZ $540 7 D J McCall 3.1m NMT2LTW RAS HUE CTS 800 5 400 5
5th PHIL BROMAC NZ $360 9 R J Alchin 5.6m NMT2LTW CWE RR 800 8 400 8
6th MANLY BOY $180 8 T M Robson 5.9m NMT2LTW RAS 800 7 400 7
7th FULLER CEE ESS $180 4 B M Wilkins 13.4m NMT2LTW GO WI 800 9 400 9
8th COURAGE LIPS $180 2 J J Niass 15.1m NMT2LTW GM CFS NAT SCT 800 3 400 3
9th MAJOR MONTY NZ $180 1 S A Simiana 25.8m NMT2LTW PRBT GS L TIRED VXAR CR SD7D 800 1 400 1 (L)

Scratched: 10. HUNTAWAY NZ

Track Rating: GOOD
Gross Time: 1:53.8
Mile Rate: 1:53.8
Lead Time: 0.0
First Quarter: 27.7
Second Quarter: 28.5
Third Quarter: 28.2
Fourth Quarter: 29.5
Margins: HFHD x 1.7m

Race 6 - 5:02PM MOKO ROBERT PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SPEEDY DOMINIC $4,680 5 P R J Fitzpatrick SWAB 800 6 400 W2
2nd TWO PLY NZ $1,620 6 G Mauro 2.3m RAS 800 10 400 W3
3rd TYPHOON STRIDE NZ $1,080 1 N M Daley 4.8m GS HUE 800 7 400 7
4th LUCKY UNLUCKY $540 3 B M Hewitt 5.6m 800 4 400 W1
5th MONGOLIAN ARCHER NZ $360 9 C A Cross 8.1m PRBT GS L SLE HUE 800 3 400 3
6th MAC ALMIGHTY NZ $180 8 T G Butt 9.7m PRBT GS 800 9 400 9
7th BORDERS MAN $180 4 G Mauro 16.4m RAS HU 800 11 400 11
8th I AM SERENGETI NZ $180 10 K A Morris 16.8m GS 3WE WF L SOUP 800 1 400 1
9th LADY DANGER NZ $180 2 Estate of James Ian Stanford 19.0m GS 800 2 400 2
10th LIBERAL ARDEN NZ $180 7 D J McCall 19.7m GS 800 5 400 5 (L)
Track Rating: GOOD
Gross Time: 1:52.8
Mile Rate: 1:52.8
Lead Time: 0.0
First Quarter: 26.3
Second Quarter: 29.3
Third Quarter: 28.5
Fourth Quarter: 28.7
Margins: 2.3M x 2.5m

Race 7 - 5:35PM SPRUSO KING CLAIMING PACE Results

2300 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st UNTITLED $4,680 9 S T Sanderson GS L SWAB 800 1 400 1
2nd BIG BRUCE $1,620 1 S A Grayling 12.8m GS 800 3 400 3
3rd BIG BANG LEONARD $1,080 2 C J Harmey 16.3m 800 5 400 5
4th CONTROVERSIAL NZ $540 3 D J Upton 16.5m 800 8 400 W3
5th OHOKA ROYAL NZ $360 5 D J McCall 23.3m RAS D/F$400 UW D/S7D 800 7 400 7
6th FOREVER TEXAS $180 4 P H Rixon 25.7m PRBT VXAH RAS HUE 800 10 400 10
7th EVERYTHING NZ $180 6 L C Jurd 25.9m GS 800 6 400 W2
8th THE MALDIVES $180 7 I C Wilson 30.4m 3WE WF 800 4 400 W1
9th OUR MISSIONARY MAN NZ $180 8 L C Jurd 35.9m RAS 800 12 400 11
10th A PASSION FOR ACES $180 10 P R Russo 43.3m PRBT VXAH RAS 3WM WF 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 2:44.3
Mile Rate: 1:55.0
Lead Time: 50.3
First Quarter: 30.0
Second Quarter: 28.8
Third Quarter: 27.2
Fourth Quarter: 28.0
Margins: 12.8M x 3.5m