NSWHRC at TABCORP PK MENANGLE Tuesday 2 April 2024

Race 1 - 12:47PM BUBBA GUMP PEST CONTROL 2YO TROTTERS MOBILE Results

1609 METRES
No NR. RBD Prizemoney: $9,996
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RAINBOW JESTER $5,292 3 D J Day PRBT GS L SWAB 800 1 400 1
2nd ALDEBARAN ZANE $1,666 5 J J Alchin 4.1m RAS 800 5 400 W1
3rd SIOUX WARRIOR $1,078 6 D A McDowell, K L McDowell 19.5m RAS 800 7 400 7
4th MONTY MONTE $588 2 K A Morris 19.6m 800 3 400 2
5th MAJESTIC FUNDS $392 1 D A McDowell, K L McDowell 49.9m BSU OPS LCD (L) 800 17 400 17

Scratched: 4. MAROON BELLS , 7. JACKIES GIFT , 8. LOTUS LOUISE

Track Rating: GOOD
Gross Time: 2:01.6
Mile Rate: 2:01.6
Lead Time: 0.0
First Quarter: 30.8
Second Quarter: 31.4
Third Quarter: 30.5
Fourth Quarter: 28.9
Margins: 4.1M x 15.4m

Photo Finish

Race 2 - 1:22PM HRNSW 3YO TROTTERS FOUNDATION HEAT 2 Results

1609 METRES
No NR. PBD/LTW Prizemoney: $9,996
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st IMPACT STRIDE $5,292 5 J A Rando, M J Rando SWAB 800 5 400 3
2nd KENNYWOULD $1,666 6 B P Fitzpatrick 1.1m 800 3 400 2
3rd KARAKAJACK TOOTH $1,078 3 J J Alchin 2.0m PRBT GS L 800 1 400 1
4th PROHIBITED LOVE $588 8 K A Morris 44.3m RAS B SD1T 800 2 400 W8
5th ADDICTIVE STRIDE $392 2 J A Rando, M J Rando 63.2m BAS LCD 800 17 400 17
6th MAXIMUS MERIDIUS $196 10 D A McDowell, K L McDowell 93.3m GO ODM 800 17 400 17
7th MILITARY MERIT $196 4 K A Morris 177.0m BAS ODM B SD2T SD10D (L) 800 17 400 17

Scratched: 1. SISTER KATIE NZ , 7. TARENTAISE , 9. VALTINO

Track Rating: GOOD
Gross Time: 2:00.1
Mile Rate: 2:00.1
Lead Time: 0.0
First Quarter: 30.2
Second Quarter: 31.6
Third Quarter: 29.0
Fourth Quarter: 29.3
Margins: 1.1M x NK

Photo Finish

Race 3 - 2:03PM FOLLOW THE STARS @ MEDOWIE LODGE TROTTERS MOBILE Results

1609 METRES
NR up to 54. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SALUTE STRIDE NZ $5,292 1 J A Rando, M J Rando PRBT GS L SWAB 800 1 400 1
2nd SHOULD BEABARCA $1,666 5 K A Towers 1.5m 800 5 400 3
3rd DANCINGALLALONE $1,078 4 D G McElhinney 19.8m 800 9 400 5
4th MELPARK MAGIC $588 10 D S Waite 23.5m VXAH RES 800 12 400 8
5th THE NIGHT KING $392 8 B J Swan 35.7m RAS 800 14 400 11
6th MERKEL NZ $196 3 P Sapio 36.1m 800 7 400 6
7th YOUNG SON $196 6 B P Portelli 41.8m RAS 800 10 400 10
8th FOOTTAPPER $196 2 G W Hartman 55.9m GS B WI (L) 800 3 400 3

Scratched: 7. CRITICAL ADVANTAGE , 9. SALLY EM

Track Rating: GOOD
Gross Time: 1:57.2
Mile Rate: 1:57.2
Lead Time: 0.0
First Quarter: 28.3
Second Quarter: 31.1
Third Quarter: 29.4
Fourth Quarter: 28.4
Margins: 1.5M x 18.3m

Photo Finish

Race 4 - 2:37PM SKY RACING TROTTERS MOBILE Results

1609 METRES
NR up to 66. PBD/NR Prizemoney: $9,996
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ITZFERGIETIME $5,292 9 K A Towers GS WF L SWAB 800 1 400 1
2nd PHARISEE $1,666 3 C O Eldridge 6.4m 800 12 400 6
3rd VIKSUN $1,078 2 R D Commens 7.5m PRBT 800 7 400 4
4th FLASH KYVALLEY $588 8 D S Waite 8.3m GS L SLE 800 3 400 3
5th OH NOVA LOVE NZ $392 5 D M Atkinson 9.6m RAS 800 14 400 8
6th TEDESCO NZ $196 4 K A Morris 12.8m RAS 800 9 400 5
7th TIGER TEE $196 1 K J Pizzuto 15.0m GS 800 5 400 2
8th MONARCH STRIDE $196 7 J A Rando, M J Rando 18.3m RAS 800 16 400 11
9th WYNBERG WATCH NZ $196 6 N Zbiljic 38.2m RRAS LCD RR B SD1T 800 10 400 W4
10th VALLEY STAR NZ $196 10 L C Jurd 98.1m RES B SD1T VXAR CR SD10D (L) 800 11 400 15
Track Rating: GOOD
Gross Time: 1:57.2
Mile Rate: 1:57.2
Lead Time: 0.0
First Quarter: 28.4
Second Quarter: 30.7
Third Quarter: 29.0
Fourth Quarter: 29.1
Margins: 6.4M x 1.1m

Photo Finish

Race 5 - 3:16PM WARDS ACCOUNTING GROUP PACE Results

1609 METRES
No NR. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st LINCS POOR BOY $5,292 6 D J Binskin OPS D/F$50 SP SWAB 800 12 400 6
2nd OJENNY MAY $1,666 2 S P Farrugia HD 800 5 400 5
3rd AERODYNE GUY $1,078 7 D S Waite 4.7m 800 10 400 4
4th MERCURIUS $588 3 T S Sutton 6.1m 800 7 400 7
5th CRAZY SHIPPO $392 8 B J Swan 9.3m RAS 800 14 400 8
6th DON KEE $196 9 J L Henman 10.9m VXAH RAS 800 11 400 10
7th BELL RIVERKID $196 5 D S Waite 11.2m PRBT GS 800 3 400 3
8th LETTUCE GO MIKI $196 10 K A Morris 13.6m 3WE WF 800 8 400 2
9th HIGHWAY WRITER $196 4 J C Fenech 17.1m 800 9 400 9
10th THREE LINED $196 1 D J Binskin 20.6m GS L VXAR NAR QUERP (L) 800 1 400 1
Track Rating: GOOD
Gross Time: 1:56.2
Mile Rate: 1:56.2
Lead Time: 0.0
First Quarter: 28.2
Second Quarter: 28.9
Third Quarter: 29.6
Fourth Quarter: 29.5
Margins: HD x 4.3m

Photo Finish

Race 6 - 3:51PM APIAM AGNES BANKS PERFORMANCE ASSESSMENT PACE Results

1609 METRES
NR up to 55. RBD Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ITS DOWN TO DIGGER $5,292 5 A J Copps GS WF L SWAB 800 1 400 1
2nd GIMME A REASON $1,666 3 T S Sutton 4.6m PRBT GS 800 2 400 2
3rd KATLAS DREAM $1,078 10 L C Jurd 5.4m 3WE WF 800 4 400 4
4th SELSEY BILL NZ $588 1 L E Dawson 9.1m GS L SLE HUE 800 3 400 3
5th WOODLEA BEAVER NZ $392 4 B J Swan 11.0m 800 5 400 5
6th KNOCKAWARWON NZ $196 8 L C Jurd 16.3m RAS HUE 800 9 400 9
7th KING COREY $196 7 D J Day 17.0m RAS 800 7 400 7
8th JUST ROCKNROLL $196 6 B D Fox 17.8m PRBT 800 8 400 8
9th SO AM I $196 9 K A Morris 18.1m D/F$200 UW 800 6 400 6
10th MONTEFIORE NZ $196 2 S A Morris 42.6m BSU OPS WI (L) 800 17 400 17
Track Rating: GOOD
Gross Time: 1:53.0
Mile Rate: 1:53.0
Lead Time: 0.0
First Quarter: 27.3
Second Quarter: 29.1
Third Quarter: 28.3
Fourth Quarter: 0.0
Margins: 4.6M x HFNK

Photo Finish

Race 7 - 4:33PM CONDELL PARK PRODUCE PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st FANCY FREE $5,292 3 L M O'Brien PRBT HUE SWAB 800 5 400 5
2nd SNAKESKIN $1,666 2 J R Grimson HD GS L 800 1 400 1
3rd WATCH ME REACT $1,078 6 I C Wilson 3.0m RAS HUE 800 7 400 7
4th OUR ULTIMATE LUKA $588 5 J J Alchin 4.1m 800 4 400 4
5th EXPLOSIVE BRONSKI $392 1 K A Towers 5.8m 800 3 400 3
6th KNIGHT WALKER $196 4 S P Farrugia 6.6m 800 6 400 6
7th ROYAL VINCENT $196 7 N J Leonard 10.6m RAS INC HU 800 10 400 13
8th SHARK DANCER $196 9 A D Piltz 17.6m CWE WF 800 2 400 2
9th STAGECOACH $196 10 D A McDowell, K L McDowell 143.0m TIRED VXAR CR AF1 SDVC SDECG SD14D SD1T 800 8 400 14
10th ACE LOMBO $196 8 M R Lefoe 165.4m RAS B SD1T (L) 800 17 400 17
Track Rating: GOOD
Gross Time: 1:54.7
Mile Rate: 1:54.7
Lead Time: 0.0
First Quarter: 29.1
Second Quarter: 28.8
Third Quarter: 28.1
Fourth Quarter: 28.7
Margins: HD x 2.5m

Photo Finish

Race 8 - 5:07PM GARRARDS REAL REWARDS PACE Results

1609 METRES
NR up to 60. PBD/NR Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st CARRERA SUNSET NZ $5,292 6 J R Grimson PRBT GS SWAB 800 4 400 4
2nd AMERICAN HAMMER NZ $1,666 5 D Aiken 7.1m GS 800 2 400 2
3rd MARIA ALLEGONDA NZ $1,078 9 D J Thorn 9.9m RAS 800 10 400 W6
4th AGIFTFROMTHEANG­ELS $588 7 B P Portelli 10.1m RAS 800 8 400 8
5th BARA DAMON $392 2 A J Copps 12.4m CTS D/F$200 CARE 800 5 400 5
6th NO DRAMAS $196 8 T M Primmer 14.8m RAS 800 7 400 7
7th STARZZZ REIGN $196 4 B P Fitzpatrick 17.2m 800 6 400 6
8th OZZIE SUNSHINE $196 10 B L McDonough 18.0m RAS HU 800 12 400 12
9th MY ULTIMATE FLYNN NZ $196 1 J J Alchin 19.6m GS L 800 1 400 1
10th OUR REDEMPTION $196 3 K A Morris 25.2m SCT FT (L) 800 3 400 3
Track Rating: GOOD
Gross Time: 1:52.6
Mile Rate: 1:52.6
Lead Time: 0.0
First Quarter: 28.4
Second Quarter: 29.2
Third Quarter: 27.8
Fourth Quarter: 27.2
Margins: 7.1M x 2.8m

Photo Finish

Race 9 - 5:43PM ALLIED EXPRESS APP PACE Results

1609 METRES
NR up to 70. PBD/L5$ Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SON OF THE SHARK $5,292 8 D Aiken SWAB 800 6 400 W2
2nd ROCKNROLL GIG $1,666 4 M A Xuereb NK 800 4 400 W2
3rd BERTIE JONES NZ $1,078 3 D A McDowell, K L McDowell 1.8m GS L SOUP WI 800 1 400 1
4th LOUTENANT NZ $588 10 S M Grima 3.0m PRBT RAS 800 8 400 W5
5th DRAGON TATTOO NZ $392 9 D M Atkinson 5.1m RAS BAS WI 800 10 400 10
6th GIMMEFIVEMINUTE­SMORE NZ $196 2 J D Graham 7.1m 800 5 400 5
7th ANANAIS NZ $196 7 D A McDowell, K L McDowell 10.9m GS CWE RTL 800 13 400
8th POPS BOY $196 5 A J Copps 12.9m CWE RES 800 7 400 7
9th ACCELERE NZ $196 1 I C Wilson 15.0m 800 3 400 3
10th ALWAYS THUNDER $196 6 K A Morris 15.2m GS (L) 800 2 400 2
Track Rating: GOOD
Gross Time: 1:53.7
Mile Rate: 1:53.7
Lead Time: 0.0
First Quarter: 27.8
Second Quarter: 30.4
Third Quarter: 28.1
Fourth Quarter: 27.4
Margins: NK x NK

Photo Finish