NSWHRC at TABCORP PK MENANGLE Tuesday 4 February 2020

Race 1 - 1:22PM C91.3FM TROTTERS STANDING START HANDICAP Results

1609 METRES
No NR. RBD Prizemoney: $9,540 Notes
STANDING START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st VIKSUN $4,680 6 R D Commens L SWAB 800 1 400 1
2nd CRAZY BEN $1,620 2 J A Rando, M J Rando 12.0m 800 5 400 11
3rd FORESTSPIDER $1,080 8 G A Forrest 13.1m 800 17 400 19
4th KYLIES LIFE $540 10 J A Pace 13.3m PRBT B WI 800 3 400 W7
5th PRINCESS KENNY NZ $360 11 K A Morris 20.5m HIUP BUP WI 800 13 400 19
6th SONETTO $180 1 B P Portelli 25.4m 800 13 400 19
7th REDWOOD INVASION NZ $180 5 L C Jurd 46.5m BAS CODS 800 17 400 17
8th ILLAWONG SUNNY $180 4 B R Abbott 47.2m FB 800 17 400 17
9th QUEEN OF CLEVEDON $180 3 R D Commens 62.3m GO WI 800 17 400 17
10th TROUBLE GIERO NZ $180 9 R D Commens 92.2m BAS ODS 800 17 400 17
11th ENJOY AN ALE $180 12 J A Pace 107.6m RR B WI 800 15 400 19
12th THE GOLDEN LION NZ $180 7 T G Butt 231.1m BAS TNCP WI 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 2:00.2
Mile Rate: 1:59.5
Lead Time: 0.0
First Quarter: 30.1
Second Quarter: 28.7
Third Quarter: 28.7
Fourth Quarter: 32.7
Margins: 12.0M x 1.0m

Race 2 - 2:03PM HRNSW TROTTERS FOUNDATION SERIES 4YO HEAT 3 Results

1609 METRES
No NR. PBD/NR Prizemoney: $10,200 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st CALIGULA NZ $5,200 7 B P Fitzpatrick GS L SWAB 800 1 400 1
2nd KAR MANOR NZ $1,800 10 T G Butt 5.7m OPS CODM 3WE WF 800 2 400 6
3rd ROYAL GLENFERRIE $1,200 5 P R J Fitzpatrick 7.6m 800 6 400 10
4th MY LITTLE COMET $600 2 J A Rando, M J Rando 22.6m PRBT 800 5 400 9
5th GLAD ALL OVER $400 1 J A Rando, M J Rando 26.3m GS 800 3 400 7
6th WALKABOUT SUNRISE $200 8 S E Kilroy 33.7m BMD 800 10 400 W7
7th ERATIGENA $200 3 G A Forrest 41.0m SO 800 7 400 11
8th AMNESIA SUNRISE $200 4 S Wade 51.7m 800 8 400 12
9th ADELLE NZ $200 6 B P Fitzpatrick 92.3m OPS WI B WI 800 12 400 17
10th SALLY EM $200 9 G A Forrest 148.6m BSU OPS TNCP CODM 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:56.2
Mile Rate: 1:56.2
Lead Time: 0.0
First Quarter: 29.3
Second Quarter: 30.0
Third Quarter: 27.8
Fourth Quarter: 29.1
Margins: 5.7M x 1.9m

Race 3 - 2:37PM MIRACLE MILE BOOKINGS LADYSHIP PACE Results

1609 METRES
NR up to 65. PBD/NR Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st LILYMADIMAC $4,680 5 N A McCarthy RAS SWAB 800 4 400 4
2nd GOOD DAY SUNSHINE NZ $1,620 4 T G Butt HFNK PRBT 800 2 400 2
3rd NEW YORK RAIN NZ $1,080 6 K L McDowell 1.1m RAS 800 6 400 6
4th THREE KISSES NZ $540 3 D J McCall 5.6m 800 5 400 5
5th ITZ GEORGIAONMYMIND NZ $360 8 M A Callaghan 6.3m RAS 800 8 400 8
6th FLIRTATIOUS HEART $180 7 I C Wilson 6.5m RAS 800 7 400 7
7th SADHANA NZ $180 2 K L McDowell 7.3m GS L 800 1 400 1
8th HIGHLAND MAJOR $180 1 K A Morris 8.2m HOAS 800 3 400 3 (L)
Track Rating: GOOD
Gross Time: 1:55.0
Mile Rate: 1:55.0
Lead Time: 0.0
First Quarter: 29.0
Second Quarter: 30.1
Third Quarter: 28.7
Fourth Quarter: 27.2
Margins: HFNK x HD

Race 4 - 3:15PM AINSWORTH GAME TECHNOLOGY PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st WOLF STRIDE $4,680 1 A M Butt NMT2LTW GS L SWAB 800 1 400 1
2nd STAR MAJOR $1,620 8 J R Rattray 5.4m NMT2LTW RAS 800 8 400 8
3rd FEAR CRUISIN NZ $1,080 7 K A Morris 6.9m NMT2LTW PRBT RAS 800 6 400 6
4th TUPELO BEACH $540 2 K J Pizzuto 10.4m NMT2LTW GS 800 3 400 3
5th PHOTOZEN $360 6 A M Woodmansey 17.4m NMT2LTW 800 4 400 4
6th AUDACE $180 5 G P Andrews 21.5m NMT2LTW 800 5 400 5
7th MUSTANG MILLY $180 9 T J Munday 21.7m NMT2LTW RAS 800 10 400 10
8th LA PERLA BELLA NZ $180 4 K J Pizzuto 28.9m NMT2LTW GS 800 2 400 2 (L)

Scratched: 3. SHARK OF WHITBY

Track Rating: GOOD
Gross Time: 1:52.7
Mile Rate: 1:52.7
Lead Time: 0.0
First Quarter: 26.6
Second Quarter: 30.2
Third Quarter: 28.9
Fourth Quarter: 27.0
Margins: 5.4M x 1.5m

Race 5 - 3:53PM FARMER JOES CHICKENS PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SUPERBASS NZ $4,680 3 T G Butt D2 SWAB 800 4 400 4
2nd BETTERNBETTER $1,620 6 J R Rattray 4.4m D2 800 6 400 6
3rd OHOKA JOHNNY NZ $1,080 4 S P Tritton, L R Tritton 5.4m D2 800 3 400 3
4th LONGNWINDINGROA­D $540 7 C A Cross 6.0m D2 RAS 800 8 400 8
5th REDBANK COOPER $360 2 S F Hewitt 9.5m D2 PRBT 800 5 400 5
6th COWBOYS N INDIANS NZ $180 5 K L McDowell 10.3m D2 800 2 400 2
7th CRUNCH TIME $180 9 R J Alchin 10.3m D2 GS L 800 1 400 1
8th TOPNOTCH MACH NZ $180 8 D R Roberts 59.3m D2 RAS RRAS TIRED WI 800 7 400 9 (L)

Scratched: 1. MAKE HASTE

Track Rating: GOOD
Gross Time: 1:52.2
Mile Rate: 1:52.2
Lead Time: 0.0
First Quarter: 28.2
Second Quarter: 29.0
Third Quarter: 27.8
Fourth Quarter: 27.2
Margins: 4.4M x NK

Race 6 - 4:33PM NIGHT MARKETS 8 FEBRUARY PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st COME CULLECT $4,680 7 S P Tritton, L R Tritton 2500L5 RAS SWAB 800 12 400 6
2nd YAYAS HOT SPOT NZ $1,620 3 S P Tritton, L R Tritton 1.4m 2500L5 GS L 800 1 400 1
3rd ALWAYS ROCKIN $1,080 1 M J Locke 2.0m 2500L5 BSU SHO CFS WI 800 3 400 3
4th JAKES SPORTWRITER $540 2 L C Jurd 8.2m 2500L5 800 5 400 5
5th JAMES DEAN NZ $360 4 K A Morris 8.4m 2500L5 800 8 400 2
6th LITTLE CHANGE $180 6 R J Alchin 10.4m 2500L5 RAS 800 7 400 7
7th BLACK EIGHT $180 5 L C Jurd 18.9m 2500L5 800 10 400 4
8th HES OKEY DOKEY NZ $180 9 L C Jurd 26.2m 2500L5 RAS 800 14 400 8
9th SHANOCON NZ $180 8 K L McDowell 42.3m 2500L5 PRBT CWE RTL 800 16 400 13 (L)
Track Rating: GOOD
Gross Time: 1:53.0
Mile Rate: 1:53.0
Lead Time: 0.0
First Quarter: 27.9
Second Quarter: 29.8
Third Quarter: 27.9
Fourth Quarter: 27.4
Margins: 1.4M x HD

Race 7 - 5:12PM MENANGLE COUNTRY CLUB OPEN FEBRUARY 7 PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st TWO PLY NZ $4,680 9 G Mauro D1 3WE WF SWAB 800 2 400 2
2nd DEE DOUBLE YOU $1,620 1 P R J Fitzpatrick HD D1 GS L 800 1 400 1
3rd STARDUST $1,080 8 K L McDowell 4.2m D1 RAS 800 6 400 W1
4th BETTORS POCKET NZ $540 2 K L McDowell 4.4m D1 DF 800 3 400 3
5th REGULUS $360 3 R J Alchin 7.9m D1 800 5 400 5
6th DELILAAH NZ $180 5 M C Muscat 8.7m D1 RAS HU 800 7 400 7
7th FLYIN CIRCLES NZ $180 4 S P Farrugia 19.7m D1 PRBT GS 800 4 400 4 (L)

Scratched: 6. CHEROKEE WARRIOR NZ , 7. GIMMEFIVEMINUTESMORE NZ

Track Rating: GOOD
Gross Time: 1:54.2
Mile Rate: 1:54.2
Lead Time: 0.0
First Quarter: 28.1
Second Quarter: 30.5
Third Quarter: 28.5
Fourth Quarter: 27.1
Margins: HD x 3.7m

Race 8 - 5:46PM NATIONAL TROTGUIDE ONLINE CLAIMING PACE Results

2300 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MAJESTIC MAJOR NZ $4,680 8 S T Sanderson GS WF L SWAB 800 1 400 1
2nd ARROKEEFE $1,620 3 S T Hewitt 5.8m 800 4 400 W1
3rd CONTROVERSIAL NZ $1,080 4 D J Upton 6.3m RAS SCT FT 800 6 400 W2
4th GOTTA GO HENRY $540 6 M J Locke 8.2m RAS INC 800 8 400 W5
5th IDEAL WARRIOR $360 10 D J Thorn 8.8m RAS SHO D/RCI 800 9 400 10
6th MAGIC OATS NZ $180 7 P R Russo 9.6m RAS HU CTS D/R CARE 800 10 400
7th OUR MISSIONARY MAN NZ $180 5 M R Lefoe 10.4m PRBT GS L SLE 800 3 400 3
8th OHOKA ROYAL NZ $180 2 D J McCall 13.1m GS 800 5 400 5
9th OVERLAP NZ $180 9 D J McCall 16.2m VXAH CWE WF 800 2 400 2
10th FOREVER TEXAS $180 1 P H Rixon 17.4m VXAH 800 7 400 7 (L)
Track Rating: GOOD
Gross Time: 2:47.7
Mile Rate: 1:57.3
Lead Time: 50.9
First Quarter: 31.9
Second Quarter: 28.9
Third Quarter: 27.4
Fourth Quarter: 28.6
Margins: 5.8M x HD