NSWHRC at TABCORP PK MENANGLE Tuesday 7 July 2020

Race 1 - 1:40PM CHRISTMAS IN JULY TROTTERS MOBILE Results

2300 METRES
NR up to 72. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st QUIETLY SPOKEN $3,640 7 K A Morris GS L SWAB 800 1 400 1
2nd MOONSHINE STRIDE $1,260 3 A M Butt 2.0m GS 800 3 400 3
3rd MY MDINA NZ $840 2 B P Fitzpatrick 2.8m 800 7 400 8
4th TORFINO MIST $420 1 K A Morris 3.6m OV SOUP 800 5 400 5
5th ROLLING SECRET $280 6 B P Fitzpatrick 12.9m RAS 800 11 400 2
6th ORLANDO STORM $140 4 G A Forrest 14.3m PRBT RAS 800 9 400 W4
7th HELLBOUND $140 5 T D Williams 226.2m GO WI 800 17 400 17 (L)

Scratched: 8. MOMENT IN THE SUN NZ

Track Rating: GOOD
Gross Time: 2:51.8
Mile Rate: 2:00.2
Lead Time: 51.9
First Quarter: 30.7
Second Quarter: 31.3
Third Quarter: 29.7
Fourth Quarter: 28.2
Margins: 2.0M x HFNK

Photo Finish

Race 2 - 2:16PM DINE NOW AT MENANGLE COUNTRY CLUB TROTTERS MOBILE Results

2300 METRES
NR up to 55. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RIGHT MOVES $3,640 10 B P Portelli PRBT RAS SWAB 800 8 400 W5
2nd SOBOMBA $1,260 4 A D Alchin 3.8m GS WF L 800 1 400 1
3rd COME AT ME $840 3 B P Portelli 5.8m GS L SLE 800 3 400 3
4th DO BALL $420 9 J A Rando, M J Rando 7.6m RAS INC 800 6 400 W1
5th CREDIT TO CHRIS $280 1 J R Rattray 14.6m GS 800 5 400 5
6th PUMA ROAD NZ $140 5 R J Alchin 20.4m B WI 800 11 400 9
7th UNIVERSAL PEGASUS $140 2 C A Vernon 21.8m BG 800 7 400 8
8th CRITICAL ADVANTAGE $140 6 G A Forrest 24.5m QUER 800 2 400 2
9th ILLAWONG SUNNY $140 7 B R Abbott 28.9m RAS C RR 800 10 400 W4
10th AGENT MAORI $140 8 K A Morris 89.6m RAS B WI 800 4 400 W8 (L)
Track Rating: GOOD
Gross Time: 2:50.8
Mile Rate: 1:59.5
Lead Time: 52.2
First Quarter: 29.9
Second Quarter: 30.0
Third Quarter: 30.0
Fourth Quarter: 28.7
Margins: 3.8M x 1.9m

Photo Finish

Race 3 - 2:53PM AGNES BANKS EQUINE VET SERVICES PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st BETTOR BE LUCKY $3,640 3 I C Wilson D2 SWAB 800 6 400 W2
2nd TWO PLY NZ $1,260 6 G Mauro 1.7m D2 RAS 800 8 400 8
3rd JEDI MIND $840 7 D J Binskin 2.4m D2 RAS 800 7 400 7
4th I AM SERENGETI NZ $420 4 H B Martin 3.3m D2 GS 800 4 400 W1
5th MACH ANGELO $280 1 M A Teuma 5.9m D2 PRBT 800 3 400 3
6th SOME WARATAH $140 2 W P Dimech 9.0m D2 GS L 800 1 400 1
7th PRINCE POTTER $140 5 Estate of John William Geary 9.4m D2 RAS 800 5 400 5
8th MAC ALMIGHTY NZ $140 8 T G Butt 12.9m D2 RAS 3WM WF 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 1:55.8
Mile Rate: 1:55.8
Lead Time: 0.0
First Quarter: 28.6
Second Quarter: 30.9
Third Quarter: 28.7
Fourth Quarter: 27.6
Margins: 1.7M x HFNK

Photo Finish

Race 4 - 3:33PM CORDINA CHICKEN FARMS PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st BREACH THE BEACH $3,640 4 D J Binskin GS SWAB D2 NMT2LTW 800 1 400 1
2nd AALESUND $1,260 8 K A Morris 2.7m RAS D2 NMT2LTW 800 7 400 8
3rd CRIME TIME $840 5 M T Hawke 3.0m D2 NMT2LTW 800 4 400 6
4th WHATTA CONK $420 6 J R Grimson 6.7m GS D2 NMT2LTW 800 3 400 3
5th SEDSO $280 1 B D Fox 8.0m PRBT D2 NMT2LTW 800 5 400 7
6th CHEESY FINGERS NZ $140 7 T G Butt 10.5m RAS 3WE WF D2 NMT2LTW 800 6 400 W5
7th ALL STAR MAGICIAN $140 9 K L McDowell 10.8m BSU OPS CODM 3WM RW QDT D2 NMT2LTW 800 W4 400 2
8th PRESIDENTSLASTL­ADY $140 3 K A Towers 11.3m D2 NMT2LTW 800 8 400 W6
9th MAJOR JAMANE $140 2 A M Walshaw 35.6m HI QUER D2 NMT2LTW 800 2 400 W3 (L)
Track Rating: GOOD
Gross Time: 1:53.1
Mile Rate: 1:53.1
Lead Time: 0.0
First Quarter: 26.5
Second Quarter: 30.5
Third Quarter: 27.8
Fourth Quarter: 28.3
Margins: 2.7M x HFHD

Photo Finish

Race 5 - 4:10PM MCLAREN REAL ESTATE ON THE MARKET NOW PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RONALDO NZ $3,640 9 T G Butt BSU OPS WI 3WE WF L SWAB D1 NMT2LTW 800 1 400 1
2nd SNUGGLES BANYULA $1,260 7 D M Hewitt HFHD GS L SLE INC HUE D1 NMT2LTW 800 3 400 3
3rd MAJOR HUSS $840 5 M T Hawke NK RAS HUE D1 NMT2LTW 800 7 400 7
4th ANANAIS NZ $420 2 K L McDowell 3.1m PRBT D1 NMT2LTW 800 8 400 W2
5th PIKARSO $280 1 K L McDowell 6.1m OV D/R CARE D1 NMT2LTW 800 5 400 4
6th SURFER BOY $140 3 J A Rando, M J Rando 9.8m FSU GS D1 NMT2LTW 800 2 400 2
7th MARNI WHITE $140 4 T M Robson 11.2m RAS D1 NMT2LTW 800 9 400 9
8th CRIME DONT PAY $140 6 M T Hawke 19.1m D1 NMT2LTW 800 4 400 W1 (L)

Scratched: 8. DELIGHTFUL ANGEL

Track Rating: GOOD
Gross Time: 1:53.5
Mile Rate: 1:53.5
Lead Time: 0.0
First Quarter: 26.9
Second Quarter: 29.7
Third Quarter: 28.6
Fourth Quarter: 28.3
Margins: HFHD x HFNK

Photo Finish

Race 6 - 4:45PM WEDDINGS AT MENANGLE COUNTRY CLUB PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st FIRST STRING $3,640 5 C A Cross D1 GS L SWAB 800 1 400 1
2nd THE GOLDEN CROSS NZ $1,260 8 K J Pizzuto 4.8m D1 RAS 3WM WF 800 2 400 2
3rd TOPSKY $840 2 R E Roots Jnr 10.5m D1 HO 800 5 400 7
4th PLEASE SHUDDUP NZ $420 9 K A Morris 12.0m D1 PRBT RAS 800 7 400 9
5th WAHS FIRE BUG NZ $280 6 P J Hanson 12.6m D1 RAS 800 8 400 W6
6th LETS GO TO BRAZIL $140 7 M Doltoff 15.5m D1 GS 800 4 400 4
7th JUST TOOTSIE $140 1 N L Warland 24.6m D1 VXAH 800 3 400 5
8th COWBOYS N INDIANS NZ $140 4 K L McDowell 25.4m D1 800 6 400 6 (L)

Scratched: 3. BETTYS LASS

Track Rating: GOOD
Gross Time: 1:51.5
Mile Rate: 1:51.5
Lead Time: 0.0
First Quarter: 27.5
Second Quarter: 29.4
Third Quarter: 27.2
Fourth Quarter: 27.4
Margins: 4.8M x 5.7m

Photo Finish

Race 7 - 5:16PM EVEKARE ASSISTED LIVING PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MAKOA $3,640 6 B P Fitzpatrick 2500L5 SWAB 800 4 400 4
2nd LIVING AGAIN NZ $1,260 7 C A Cross HD 2500L5 800 6 400 6
3rd THE SHADY ONE $840 8 R A Xerri 6.8m 2500L5 RAS 800 8 400 8
4th BETTOR TO BE TRICKY NZ $420 1 K A Morris 10.2m 2500L5 GS 800 5 400 5
5th HEZ RAZOR SHARP $280 5 D J McCall 11.1m 2500L5 800 7 400 7
6th TRALEE BROMAC NZ $140 9 I C Wilson 15.3m 2500L5 PRBT RAS 800 10 400 10
7th OHOKA JIMMY NZ $140 2 J Gatt 17.0m 2500L5 GS L 800 1 400 1
8th AZTEC BROMAC NZ $140 10 K A Morris 17.3m 2500L5 RAS HUE 800 9 400 9
9th RAKAROLLA NZ $140 3 N A McCarthy 20.8m 2500L5 GS 800 3 400 3
10th JIMMY LOCKE $140 4 M J Locke 24.2m 2500L5 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 1:52.0
Mile Rate: 1:52.0
Lead Time: 0.0
First Quarter: 27.6
Second Quarter: 29.4
Third Quarter: 27.7
Fourth Quarter: 27.3
Margins: HFNK x 6.2m

Photo Finish

Race 8 - 5:48PM ALLIED EXPRESS SPECIALISED LOGISTICS CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $7,140
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st TIPPITINYA $3,640 7 P M Russo GS SWAB 800 5 400 5
2nd CHRISTMAS TOYBOY NZ $1,260 8 L M Fitzpatrick HD GS OIR CMP 800 3 400 3
3rd DYNAMIC BROMAC NZ $840 10 K J Pizzuto 4.4m PRBT GS L 800 1 400 1
4th RUTHLESS ARMBRO $420 2 L C Jurd 6.1m 800 7 400 7
5th YOUNG AMERICAN NZ $280 9 S T Sanderson 6.6m 800 2 400 2
6th FAT PROPHET NZ $140 3 K A Morris 8.1m 800 9 400 8
7th DEANO ROBYN NZ $140 6 I C Wilson 9.0m VXAH RAS 800 10 400 W6
8th DAYS END $140 4 J Conolly 11.6m RAS 800 6 400 6
9th OUR MISSIONARY MAN NZ $140 5 J R Grimson 14.7m RAS 800 4 400 4
10th JONAH JONES NZ $140 1 L C Jurd 15.0m RAS CLM SWAB 800 8 400 W4 (L)
Track Rating: GOOD
Gross Time: 1:52.9
Mile Rate: 1:52.9
Lead Time: 0.0
First Quarter: 27.0
Second Quarter: 29.7
Third Quarter: 28.2
Fourth Quarter: 28.0
Margins: HD x 4.0m

Photo Finish