NSWHRC at TABCORP PK MENANGLE Tuesday 14 July 2020

Race 1 - 1:16PM WEDDINGS AT MENANGLE COUNTRY CLUB TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/LTW Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SOBOMBA $3,640 4 A D Alchin PRBT GS L SWAB 800 1 400 1
2nd DO BALL $1,260 3 J A Rando, M J Rando HD HU 800 3 400 3
3rd AGENT MAORI $840 8 K A Morris 9.1m OPS NAT 800 4 400 4
4th SONETTO $420 6 J Sultana 12.8m 800 5 400 5
5th PUMA ROAD NZ $280 7 R J Alchin 12.9m 800 2 400 2
6th MOMENT IN THE SUN NZ $140 10 B P Fitzpatrick 13.5m OPS NAT 800 6 400 6
7th YOUNG SON $140 9 J Sultana 24.7m BAS CODM 800 7 400 7
8th COME AT ME $140 2 B P Portelli 146.1m GO WI 800 17 400 17
9th COUNT YOUR EYES $140 1 S J Lee 149.0m BSU OPS WI 800 17 400 17 (L)

Scratched: 5. ILLAWONG SUNNY

Track Rating: GOOD
Gross Time: 2:00.7
Mile Rate: 2:00.7
Lead Time: 0.0
First Quarter: 29.4
Second Quarter: 32.8
Third Quarter: 30.6
Fourth Quarter: 27.9
Margins: HD x 8.6m

Photo Finish

Race 2 - 1:51PM ULTRA AIR TWO YEAR OLD PACE Results

1609 METRES
No NR. PBD/LTW/SEX Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RADAR STRIDE $3,640 5 A M Butt GS L SWAB 800 1 400 1
2nd PLATINUM STRIDE NZ $1,260 6 A M Butt HD RAS 800 4 400 4
3rd DANCE AWAY $840 4 N A Day 4.3m 800 2 400 2
4th MALAKIE $420 1 A D Alchin 6.5m RR WI 800 5 400 5
5th ROCKINDOWNUNDER $280 3 K A Morris 6.9m PRBT GS 800 3 400 3
6th BETTOR KEEP ROCKING NZ $140 7 K A Morris 51.9m GS BAS ODM 800 7 400 7 (L)

Scratched: 2. PRESTIGE STRIDE NZ

Track Rating: GOOD
Gross Time: 1:56.5
Mile Rate: 1:56.5
Lead Time: 0.0
First Quarter: 28.2
Second Quarter: 32.2
Third Quarter: 29.6
Fourth Quarter: 26.5
Margins: HFNK x 3.7m

Photo Finish

Race 3 - 2:33PM HYLAND HARNESS FULL SUITS TROTTERS MOBILE Results

1609 METRES
NR up to 72. PBD/NR Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RIGHT MOVES $3,640 1 B P Portelli SHO SWAB 800 3 400 2
2nd MOONSHINE STRIDE $1,260 6 A M Butt 9.0m GS L 800 1 400 1
3rd ROLLING SECRET $840 9 B P Fitzpatrick 10.8m 800 13 400 6
4th LUCKY EYES $420 7 S J Lee 11.0m RAS 800 11 400 8
5th MY MDINA NZ $280 5 B P Fitzpatrick 12.6m PRBT RAS INC FW 800 9 400 4
6th KYVALLEY BOOMERANG $140 4 G W Hartman 12.7m 800 7 400 5
7th TORFINO MIST $140 3 K A Morris 18.6m 800 5 400 3
8th SCENIC SKY $140 2 D J Binskin 38.5m GO ODM 800 15 400 11
9th ROYAL GLENFERRIE $140 8 P R J Fitzpatrick 126.8m BSU OPS WI 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:58.0
Mile Rate: 1:58.0
Lead Time: 0.0
First Quarter: 28.3
Second Quarter: 32.0
Third Quarter: 30.8
Fourth Quarter: 26.9
Margins: 9.0M x 1.8m

Photo Finish

Race 4 - 3:10PM C91.3FM RADIO PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st BROCKS TERRITORY $3,640 7 K A Morris D2 2500L5 GS WF L SWAB 800 1 400 1
2nd FLYING PEGASUS $1,260 6 I C Wilson 1.6m D2 2500L5 RAS 800 4 400 4
3rd OHOKA JIMMY NZ $840 5 J Gatt 4.3m D2 2500L5 800 2 400 2
4th RAKAROLLA NZ $420 4 N A McCarthy 7.3m D2 2500L5 GS L SLE 800 3 400 3
5th HEZ RAZOR SHARP $280 2 D J McCall 7.9m D2 2500L5 PRBT 800 7 400 7
6th JIMMY LOCKE $140 8 M J Locke 8.9m D2 2500L5 RAS 800 6 400 6
7th BETTOR TO BE TRICKY NZ $140 3 K A Morris 9.7m D2 2500L5 800 9 400 8
8th RUTHLESS ARMBRO $140 1 L C Jurd 10.3m D2 2500L5 PRBT VXAH GS HU 800 5 400 5 (L)
Track Rating: GOOD
Gross Time: 1:53.0
Mile Rate: 1:53.0
Lead Time: 0.0
First Quarter: 25.8
Second Quarter: 30.6
Third Quarter: 29.2
Fourth Quarter: 27.4
Margins: 1.6M x 2.7m

Photo Finish

Race 5 - 3:46PM SUCCESS STUD PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st OUR MONEY ROCKS $3,640 9 J R Grimson NMT2LTW GS WF L SWAB 800 1 400 1
2nd JAY DEE BE ROLLIN $1,260 5 J R Grimson 3.2m NMT2LTW GS C RR 800 3 400 3
3rd MAJOR LESTER $840 1 K A Morris 7.9m NMT2LTW INC 800 5 400 5
4th EXPERIA NZ $420 2 T G Butt 8.2m NMT2LTW OPS WI INC 800 7 400 7
5th ANANAIS NZ $280 7 K L McDowell 11.3m NMT2LTW 800 2 400 6
6th SOMEGIRLSOMEWHE­RE $140 4 I C Wilson 14.5m NMT2LTW 800 4 400 8
7th JUST TOOTSIE $140 8 N L Warland 18.1m NMT2LTW PRBT VXAH RAS 800 6 400 10
8th EQUITY STRIDE $140 6 A M Butt 18.5m NMT2LTW GS L VI CMP VXAR QUER SD1T 800 13 400 11
9th KICKATINALONG NZ $140 3 S P Farrugia 23.1m NMT2LTW RAS 800 9 400 9
10th ALL STAR MAGICIAN $140 10 K L McDowell 25.8m NMT2LTW CWE RTL 800 8 400 W6 (L)
Track Rating: GOOD
Gross Time: 1:53.5
Mile Rate: 1:53.5
Lead Time: 0.0
First Quarter: 27.1
Second Quarter: 30.5
Third Quarter: 28.8
Fourth Quarter: 27.1
Margins: 3.2M x 4.7m

Photo Finish

Race 6 - 4:23PM CHRISTMAS IN JULY PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $7,140
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st WAHS FIRE BUG NZ $3,640 2 P J Hanson GS L SWAB 800 1 400 1
2nd SKY DIAMOND NZ $1,260 4 T J Munday 4.9m GS 800 2 400 2
3rd EL AGUILA $840 1 N A Day 5.3m 800 3 400 3
4th VOLANDO DENARIO NZ $420 5 K L McDowell 8.0m 800 4 400 4
5th TWO PLY NZ $280 6 G Mauro 8.1m RAS 800 6 400 6
6th GOTTA GO HENRY $140 8 P R Russo 8.5m RAS 800 8 400 8
7th TIMELY SOVEREIGN $140 7 L C Jurd 9.6m PRBT RAS HU 800 7 400 7
8th KLEENED OUT NZ $140 3 K A Morris 11.6m 800 5 400 5 (L)
Track Rating: GOOD
Gross Time: 1:53.0
Mile Rate: 1:53.0
Lead Time: 0.0
First Quarter: 26.8
Second Quarter: 30.2
Third Quarter: 29.0
Fourth Quarter: 27.0
Margins: 4.9M x HD

Photo Finish

Race 7 - 5:03PM EVEKARE.COM.AU PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $7,140 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st LIVING AGAIN NZ $3,640 7 C A Cross D1 2500L5 PRBT SWAB 800 6 400 W1
2nd ALPINE STRIDE $1,260 3 D J Binskin 4.6m D1 2500L5 GS 800 4 400 2
3rd LEFT TENNANT $840 6 K L McDowell 12.4m D1 2500L5 800 8 400 W2
4th DANCE FOR GLORY $420 1 K A Morris 16.2m D1 2500L5 GS L QDT 800 1 400 1
5th ROCKNROLL ANGEL $280 5 P R J Fitzpatrick 17.2m D1 2500L5 RAS 800 5 400 5
6th TRALEE BROMAC NZ $140 4 I C Wilson 21.5m D1 2500L5 800 3 400 3
7th THE BLACK ASSASSIN $140 8 G W Hartman 28.8m D1 2500L5 VXAH RAS 800 10 400 8
8th MATAI VALOUR NZ $140 2 K L McDowell 40.0m D1 2500L5 GS QDT TIRED 800 2 400 4 (L)
Track Rating: GOOD
Gross Time: 1:51.3
Mile Rate: 1:51.3
Lead Time: 0.0
First Quarter: 26.1
Second Quarter: 28.9
Third Quarter: 29.5
Fourth Quarter: 26.8
Margins: 4.6M x 7.8m

Photo Finish

Race 8 - 5:38PM ALLIED EXPRESS COURIER SERVICES CLAIMING PACE Results

2300 METRES
PBD/L5$ Prizemoney: $7,140
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st CONTROVERSIAL NZ $3,640 5 D J Upton RAS SWAB 800 8 400 8
2nd UNDER WORKED NZ $1,260 8 N A McCarthy 2.8m RAS 800 6 400 6
3rd BRADS LUCK $840 6 K A Morris 5.9m PRBT 800 2 400 2
4th DAYS END $420 3 J Conolly 7.3m RAS 800 7 400 7
5th SAPPHIRE SWAYZE $280 7 S T Sanderson 9.1m GS 800 3 400 3
6th FAT PROPHET NZ $140 1 K A Morris 9.4m 800 5 400 5
7th OFFTHETOPOFMYHE­AD $140 2 M J Locke 10.7m 800 4 400 4
8th OUR MISSIONARY MAN NZ $140 4 J R Grimson 41.3m GS L TIRE VXAR QUERP 800 1 400 1 (L)
Track Rating: GOOD
Gross Time: 2:49.7
Mile Rate: 1:58.7
Lead Time: 53.4
First Quarter: 30.6
Second Quarter: 30.0
Third Quarter: 28.4
Fourth Quarter: 27.3
Margins: 2.8M x 3.1m

Photo Finish