NSWHRC at TABCORP PK MENANGLE Tuesday 17 December 2019

Race 1 - 2:17PM WOODLANDS STUD TROTTERS STANDING START HANDICAP Results

2300 METRES
NR up to 55. RBD Prizemoney: $9,180 Notes
STANDING START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st REVY JAY $4,680 9 J A Rando, M J Rando HIUP SWAB 800 4 400 W1
2nd KYLIES LIFE $1,620 5 J A Pace HD WF L 800 1 400 1
3rd CRAZY BEN $1,080 7 J A Rando, M J Rando 10.0m 800 5 400 W2
4th GOOD JOB $540 3 T S Sutton 10.3m L SLE 800 3 400 3
5th DO BALL $360 8 J A Rando, M J Rando 16.2m BAS CODS C 800 8 400 10
6th SONETTO $180 2 B P Portelli 24.3m 800 2 400 2
7th WALKABOUT SUNRISE $180 1 S E Kilroy 36.7m DF FT 800 9 400 9
8th TROTTING ROCKSTAR $180 10 D J McCall 62.7m PRBT OV B SD1T 800 6 400 17
9th QUEEN OF CLEVEDON $180 6 R D Commens 180.1m B WI 800 7 400 12 (L)

Scratched: 4. ALOTTA SPUR

Track Rating: GOOD
Gross Time: 2:55.7
Mile Rate: 2:01.9
Lead Time: 57.3
First Quarter: 31.0
Second Quarter: 30.0
Third Quarter: 28.6
Fourth Quarter: 28.8
Margins: HD x 9.7m

Race 2 - 2:52PM CONGRATULATIONS TODD MCCARTHY 1000 WINS PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RONALDO NZ $4,680 5 T G Butt NMT2LTW WF L SWAB 800 1 400 1
2nd MACH DA VINCI NZ $1,620 7 P T Court 4.8m NMT2LTW GS L SLM 800 3 400 3
3rd HAS THE COURAGE $1,080 6 S T Sanderson 12.8m NMT2LTW GS 800 5 400 5
4th JUST TOOTSIE $540 8 N L Warland 27.4m NMT2LTW VXAH RAS 800 6 400 W2
5th LILYMADIMAC $360 2 N A McCarthy 28.4m NMT2LTW PRBT 800 7 400 7
6th FULLER CEE ESS $180 3 B M Wilkins 34.3m NMT2LTW 800 4 400 W1
7th PLAY THE MUSIC $180 1 K A Morris 34.4m NMT2LTW 800 9 400 9
8th TUNGSTEN TERROR $180 10 M J Locke 40.4m NMT2LTW RAS RR 800 8 400 W5
9th DONTRATTLEHISCA­GE $180 4 B R Abbott 67.4m NMT2LTW RAS COS OV TIRED VXAR CR SDVC SD1T 800 11 400 12
10th PERAKI LINCOLN NZ $180 9 K A Morris 83.3m NMT2LTW TIRED VXAR CR SD1T 800 2 400 6 (L)
Track Rating: GOOD
Gross Time: 1:52.7
Mile Rate: 1:52.7
Lead Time: 0.0
First Quarter: 26.8
Second Quarter: 29.1
Third Quarter: 29.6
Fourth Quarter: 27.2
Margins: 4.8M x 8.0m

Race 3 - 3:34PM KOREAN BBQ TOWN WOLLONGONG LADYSHIP PACE Results

1609 METRES
NR up to 65. PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st JEWELS STRIDE $4,680 3 D J Binskin GS SWAB 800 4 400 4
2nd SADHANA NZ $1,620 4 K L McDowell SHFHD PRBT HISU OPS WI 800 6 400 6
3rd ALLABOUTDREAMS NZ $1,080 2 T G Butt 3.8m GS L 800 1 400 1
4th GARTA NZ $540 6 B P Fitzpatrick 3.9m RAS 3WE WF 800 2 400 2
5th GOLD ROCKS NZ $360 8 K A Morris 5.6m RAS 800 7 400 7
6th HELLOFALASS $180 7 D R Hancock 6.6m RAS HU 800 5 400 5
7th THREE KISSES NZ $180 5 D J McCall 7.5m RAS 800 8 400 8
8th STRIKE LIGHTFIRE $180 1 J A Pace 13.0m BSU 800 3 400 3 (L)
Track Rating: GOOD
Gross Time: 1:54.6
Mile Rate: 1:54.6
Lead Time: 0.0
First Quarter: 29.6
Second Quarter: 28.2
Third Quarter: 28.4
Fourth Quarter: 28.4
Margins: SHFHD x 3.7m

Race 4 - 4:07PM BOUNTY BUSINESS CARDS PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MAC ALMIGHTY NZ $4,680 5 T G Butt GS L SWAB 800 1 400 1
2nd STARDUST $1,620 4 K L McDowell 2.1m RAS 800 8 400 W4
3rd COWBOYS N INDIANS NZ $1,080 1 K L McDowell 2.7m OV 800 3 400 3
4th BOHANNAN NZ $540 6 S P Tritton, L R Tritton 5.2m RAS 800 10 400 12
5th I AM SERENGETI NZ $360 8 K A Morris 9.5m GS 800 4 400 W3
6th PETES NAHOLO NZ $180 7 K A Morris 11.0m PRBT RAS 800 7 400 9
7th KIWI STRIDE NZ $180 3 A M Butt 12.7m 800 5 400 7
8th THEARTOFINFUSIO­N $180 9 Estate of James Ian Stanford 26.6m 3WE WF 800 2 400 6
9th LIBERAL ARDEN NZ $180 2 D J McCall 29.8m 800 6 400 10 (L)
Track Rating: GOOD
Gross Time: 1:52.7
Mile Rate: 1:52.7
Lead Time: 0.0
First Quarter: 27.9
Second Quarter: 28.4
Third Quarter: 27.2
Fourth Quarter: 29.2
Margins: 2.1M x HFNK

Race 5 - 4:42PM SEND OUT CARDS CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DON BOSTON $4,680 3 B R Abbott VXAH GS SWAB 800 3 400 3
2nd SAPPHIRE SWAYZE $1,620 8 S T Sanderson HD GS L 800 1 400 1
3rd MAGIC OATS NZ $1,080 6 P R Russo 4.4m RAS 800 7 400 8
4th GOTTA GO HENRY $540 4 M J Locke 6.5m RAS 800 8 400 W4
5th UNTITLED $360 5 L C Jurd 8.7m 800 6 400 W3
6th RUTHLESS ARMBRO $180 2 L C Jurd 9.2m 800 4 400 4
7th THE BACHELOR NZ $180 7 M J Locke 10.0m CP 800 2 400 2
8th BETTOR BE LUCKY $180 1 I C Wilson 21.6m PRBT 800 5 400 7 (L)
Track Rating: GOOD
Gross Time: 1:51.0
Mile Rate: 1:51.0
Lead Time: 0.0
First Quarter: 26.2
Second Quarter: 28.7
Third Quarter: 27.4
Fourth Quarter: 28.7
Margins: HFNK x 3.8m

Race 6 - 5:20PM GRABOWSKI FINANCIAL PLANNING PACE Results

1609 METRES
No NR. PBD/L5$ Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st RAKAROLLA NZ $4,680 7 N A McCarthy 2500L5 GS WF L D/F$200 UW SWAB 800 1 400 1
2nd DOUBLE ENCOUNTER $1,620 9 H B Martin 8.6m 2500L5 RAS 800 4 400 4
3rd YAYAS HOT SPOT NZ $1,080 8 S P Tritton, L R Tritton 10.8m 2500L5 PRBT RAS 800 2 400 2
4th CASINO GRIN $540 2 P H Rixon 11.9m 2500L5 GS L 800 3 400 3
5th IM FEELING FIREY $360 1 P J Hanson 12.9m 2500L5 800 5 400 5
6th SPRING CAMPAIGN NZ $180 3 J J Alchin 13.5m 2500L5 HUE 800 7 400 7
7th PROPHESY $180 5 K A Morris 15.1m 2500L5 RAS 800 11 400 11
8th JEDI MIND $180 4 D J Binskin 15.7m 2500L5 800 9 400 9
9th JONAH JONES NZ $180 6 L C Jurd 16.8m 2500L5 RAS 800 8 400 8
10th HARPAGUS NZ $180 10 M J Locke 24.0m 2500L5 RAS 800 6 400 6 (L)
Track Rating: GOOD
Gross Time: 1:52.1
Mile Rate: 1:52.1
Lead Time: 0.0
First Quarter: 27.6
Second Quarter: 28.9
Third Quarter: 27.8
Fourth Quarter: 27.8
Margins: 8.6M x 2.2m

Race 7 - 5:55PM TONY WOLF AND SON PRINTING CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st OVERLAP NZ $4,680 1 D J McCall VXAH GS OIR SWAB 800 3 400 3
2nd OUR LEONARDO NZ $1,620 2 D J McCall 1.9m 800 5 400 5
3rd ELROY JETSON NZ $1,080 8 L C Jurd 2.9m GS L SOUP 800 1 400 1
4th OHOKA ROYAL NZ $540 6 D J McCall 3.4m INC 800 6 400 6
5th CONTROVERSIAL NZ $360 7 D J Upton 4.3m RAS HU 800 7 400 7
6th ITS INEVITABLE NZ $180 9 J R Bates 5.7m GS 800 2 400 2
7th FOREVER TEXAS $180 10 P H Rixon 10.9m PRBT VXAH 800 8 400 8
8th ARDENS CONCORD NZ $180 3 K A Morris 68.9m TIRED VXAR CR SD1T SDVC 800 4 400 9
9th KOTARE YORK NZ $180 5 J R Grimson 111.6m BAS SIAS LCD VXAR NAR 800 17 400 17
10th DEANO ROBYN NZ $180 4 I C Wilson 194.1m VXAH SC BAS VXAR NAR 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:54.6
Mile Rate: 1:54.6
Lead Time: 0.0
First Quarter: 27.7
Second Quarter: 30.0
Third Quarter: 28.3
Fourth Quarter: 28.6
Margins: 1.9M x 1.0m