NSWHRC at TABCORP PK MENANGLE Tuesday 23 April 2024

Race 1 - 12:52PM HYLAND HARNESS GEAR TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SALUTE STRIDE NZ $5,292 2 J A Rando, M J Rando GS L SWAB 800 1 400 1
2nd TRIUMPH STRIDE NZ $1,666 3 J A Rando, M J Rando 2.0m 800 3 400 3
3rd DOLLYS LAW $1,078 5 M A Herbert 4.2m PRBT 800 6 400 2
4th FAMILIAR TRICKS $588 9 J A Rando, M J Rando 8.7m RAS RRUP 800 10 400 5
5th TROT TO CHEVRON NZ $392 7 J Conolly 68.6m INCAS B WI 800 8 400 6
6th LOVE WHO $196 8 B D Fox 69.5m B WI BMD 800 13 400 13
7th HOLD MY HAT DOUG $196 6 J R Rattray 103.4m GO WI TNCP 800 17 400 17
8th OURNORTHERNMETE­OR $196 1 W P Kitt 203.5m HI CMP B SD1T (L) 800 5 400 11

Scratched: 4. PHOEBE MAJESTIC NZ

Track Rating: FAST
Gross Time: 1:58.6
Mile Rate: 1:58.6
Lead Time: 0.0
First Quarter: 29.9
Second Quarter: 31.4
Third Quarter: 29.3
Fourth Quarter: 28.0
Margins: 2.0M x 2.2m

Photo Finish

Race 2 - 1:33PM DAHUA COMMUNITY TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MELPARK MAGIC $5,292 8 D S Waite PRBT GS L SWAB 800 1 400 1
2nd TWIXTEN $1,666 3 D Aiken HFNK GS 800 2 400 2
3rd DANCINGALLALONE $1,078 1 D G McElhinney 6.8m 800 5 400 5
4th DOWN UNDER RORS $588 9 S J Lee 8.1m RAS 800 6 400 4
5th TEDESCO NZ $392 2 K A Morris 8.2m GS B WI 800 3 400 9
6th WYNBERG WATCH NZ $196 4 N Zbiljic 11.9m RRAS ODM 800 4 400 W1
7th CRITICAL ADVANTAGE $196 5 G A Forrest 17.9m 800 7 400 7
8th THE NIGHT KING $196 6 B J Swan 22.5m RAS 800 8 400 6
9th IM THE COMMANDO NZ $196 10 C R Judd 33.6m GO CODM GE SD1TMS 800 13 400 8
10th DOWN UNDER EARL $196 7 L C Jurd 70.4m BSU OPS WI TNCP (L) 800 17 400 17
Track Rating: FAST
Gross Time: 1:59.8
Mile Rate: 1:59.8
Lead Time: 0.0
First Quarter: 29.6
Second Quarter: 32.0
Third Quarter: 28.8
Fourth Quarter: 29.4
Margins: HFNK x 6.0m

Photo Finish

Race 3 - 2:07PM NATIONALTROTGUIDE.COM.AU 2YO PACE Results

1609 METRES
No NR. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st NAMAKA $5,292 4 K J Pizzuto PRBT SWAB 800 3 400 3
2nd SOHO DARKNSTORMY $1,666 5 R J Alchin 10.4m GS L 800 1 400 1
3rd DELIGHTFULLY SWEET $1,078 8 P R J Fitzpatrick 20.2m RAS 800 9 400 10
4th MADAM TIGER $588 3 K J Pizzuto 26.2m CMP 800 5 400 5
5th LAZENA $392 2 K J Pizzuto 29.2m 800 7 400 8
6th JACQUELYN JOY $196 1 R W Adams 36.3m BSU OPS ODM (L) 800 11 400 11

Scratched: 6. HUNGER STRIKE , 7. MARCENT

Track Rating: FAST
Gross Time: 1:53.3
Mile Rate: 1:53.3
Lead Time: 0.0
First Quarter: 30.0
Second Quarter: 28.0
Third Quarter: 27.5
Fourth Quarter: 27.5
Margins: 10.4M x 9.7m

Photo Finish

Race 4 - 2:40PM HRNSW 3YO TROTTERS FOUNDATION HEAT 4 Results

2300 METRES
No NR. PBD/LTW Prizemoney: $9,996
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st AJAY VOLSTEAD $5,292 8 D G Weeks WF L SWAB 800 1 400 1
2nd CENTURION DREAM $1,666 7 R A Morrissey 7.6m WF L SLM 800 3 400 2
3rd MAJESTIC MONARCH $1,078 4 R J Alchin 21.4m GS 800 7 400 8
4th KENNYWOULD $588 9 B P Fitzpatrick 24.4m 800 8 400 11
5th ADDICTIVE STRIDE $392 1 J A Rando, M J Rando 32.6m OPS D/F$50 SP INCAS RRUP 800 10 400 10
6th RACING EYES $196 10 S J Lee 49.3m RAS 800 12 400 W6
7th YUKOND ME NZ $196 11 K A Morris 55.8m PRBT OPS JO GO CRODM 800 17 400 17
8th TARENTAISE $196 5 G A Forrest 61.9m GS L SLE 800 5 400 7
9th SISTER KATIE NZ $196 3 G A Forrest 95.4m 800 9 400 13
10th ILLUSORY FEAT $196 2 G A Forrest 178.6m GO WI TIRED NAR VXAR LCRT (L) 800 17 400 17

Scratched: 6. IMPACT STRIDE

Track Rating: FAST
Gross Time: 2:51.0
Mile Rate: 1:59.6
Lead Time: 50.8
First Quarter: 31.5
Second Quarter: 31.4
Third Quarter: 28.8
Fourth Quarter: 28.5
Margins: 7.6M x 13.8m

Photo Finish

Race 5 - 3:17PM TINTIN IN AMERICA @ WINGATE FARM LADYSHIP TROTTERS MOBILE Results

1609 METRES
NR up to 80. PBD/NR Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ITZFERGIETIME $5,292 7 K A Towers GS L SWAB 800 1 400 1
2nd THEBESTBOURBON $1,666 8 G A Forrest 5.3m RAS 800 6 400 W3
3rd SHEZA PLEASURE $1,078 9 K A Morris 8.9m RES 800 8 400 8
4th INSTANT DELIGHT NZ $588 4 D G Weeks 9.6m PRBT 800 2 400 2
5th TIGER TEE $392 3 K J Pizzuto 10.4m GS HUE 800 5 400 5
6th VIKSUN $196 5 R D Commens 11.4m GS L SLE 800 3 400 3
7th ELECTROJET $196 6 S J Lee 15.4m 800 4 400 4
8th SALLY EM $196 1 G A Forrest 16.1m (L) 800 7 400 7

Scratched: 2. SISTER KATIE NZ

Track Rating: FAST
Gross Time: 1:56.4
Mile Rate: 1:56.4
Lead Time: 0.0
First Quarter: 29.4
Second Quarter: 29.8
Third Quarter: 28.9
Fourth Quarter: 28.3
Margins: 5.3M x 3.6m

Photo Finish

Race 6 - 3:52PM SUPER SPRINT WITH ALLCOTT PACE Results

1609 METRES
No NR. PBD/LTW Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ALL NIGHT LONG NZ $5,292 2 N Zbiljic PRBT GS L SWAB D/F$200 UW 800 1 400 1
2nd AERODYNE GUY $1,666 7 D S Waite HFNK 800 8 400 W3
3rd WILL I AM $1,078 6 K A Towers 8.9m GS 800 6 400 W2
4th KATLAS DREAM $588 8 L C Jurd 10.9m GS 800 4 400 W1
5th LINCS POOR BOY $392 4 D J Binskin 11.1m 800 5 400 5
6th OJENNY MAY $196 1 S P Farrugia 12.9m DF D/RDF 800 3 400 3
7th ALL STAR MAGICIAN $196 10 D A McDowell, K L McDowell 15.4m GS 800 2 400 2
8th OPERATIVE ANNA $196 5 K A Towers 16.1m HUL 800 7 400 7
9th CRAZY SHIPPO $196 9 B J Swan 17.7m 800 10 400 10
10th JIMMY STEEL NZ $196 3 T D Williams 345.0m BSU OPS ODM TNCP (L) 800 17 400 17
Track Rating: FAST
Gross Time: 1:53.6
Mile Rate: 1:53.6
Lead Time: 0.0
First Quarter: 27.5
Second Quarter: 28.8
Third Quarter: 28.3
Fourth Quarter: 29.0
Margins: HFNK x 8.2m

Photo Finish

Race 7 - 4:33PM BUBBA GUMP PEST CONTROL PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st AMORE INFIDA NZ $5,292 7 K J Pizzuto WF L SWAB 800 1 400 1
2nd BADLANDER $1,666 6 D G Weeks 17.5m 800 5 400 5
3rd WATCH ME REACT $1,078 4 I C Wilson 23.3m 800 10 400 4
4th KEEPERS IDEAL NZ $588 10 B M Hewitt 24.3m GS L SLE 800 3 400 3
5th EXPLOSIVE BRONSKI $392 5 K A Towers 24.5m 800 8 400 2
6th SCANDALIZING $196 8 I C Wilson 26.7m RAS 800 12 400 6
7th WOODLEA BEAVER NZ $196 9 B J Swan 28.3m RAS 800 11 400 8
8th KNIGHT WALKER $196 2 S P Farrugia 35.6m PRBT 800 9 400 9
9th KNOCKAWARWON NZ $196 3 L C Jurd 37.5m (L) 800 7 400 7

Scratched: 1. KITSUNE

Track Rating: FAST
Gross Time: 1:52.2
Mile Rate: 1:52.2
Lead Time: 0.0
First Quarter: 28.4
Second Quarter: 28.5
Third Quarter: 27.7
Fourth Quarter: 27.6
Margins: 17.5M x 5.8m

Photo Finish

Race 8 - 5:07PM SPRING VALLEY JUICES PACE Results

1609 METRES
NR up to 60. PBD/NR Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st AMERICAN HAMMER NZ $5,292 5 D Aiken GS L SLE SWAB 800 3 400 3
2nd OUTSIDE FIGHTER $1,666 6 J R Grimson 4.2m WF L 800 1 400 1
3rd PLAYFUL MISS $1,078 4 L C Jurd 17.0m 800 9 400 9
4th KATES VIRTUE $588 2 I C Wilson 19.6m 800 7 400 7
5th PROTAGONIST $392 1 D R Hancock 20.5m 800 5 400 5
6th MAGIC MATTEO $196 7 D S Waite 33.4m 800 11 400 10
7th SMOKESHOW $196 3 B M Hewitt 36.4m VXAR NAR 800 8 400 2
8th SPORTS NARRATOR $196 10 R J Alchin 39.9m RAS 800 12 400 8
9th WESTERN ARTERRA $196 9 R J Veivers 324.6m PRBT RAS B WI VXAR NAR (L) 800 10 400 17

Scratched: 8. MICHAEL CAINE NZ

Track Rating: FAST
Gross Time: 1:52.0
Mile Rate: 1:52.0
Lead Time: 0.0
First Quarter: 27.7
Second Quarter: 29.1
Third Quarter: 27.9
Fourth Quarter: 27.3
Margins: 4.2M x 12.8m

Photo Finish

Race 9 - 5:41PM ALLIED EXPRESS TAXI TRUCK SERVICES PACE Results

1609 METRES
NR up to 70. PBD/L5$ Prizemoney: $9,996 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st WINONA WRITER $5,292 3 S M Arvidsson SWAB 800 6 400 6
2nd HAS THE COURAGE $1,666 8 K A Morris NK 800 8 400 8
3rd MAJOR STATEMENT $1,078 6 T D Williams 2.7m 800 2 400 2
4th KISSMELVIS $588 9 D J Binskin 5.1m RAS HUE 800 5 400 5
5th ANANAIS NZ $392 7 D A McDowell, K L McDowell 7.0m GS L 800 1 400 1
6th IL BANDITO $196 10 R J Alchin 8.6m PRBT RAS 800 10 400 10
7th GIMMEFIVEMINUTE­SMORE NZ $196 2 J D Graham 10.8m 800 4 400 4
8th MAJOR JAROD $196 1 S P Farrugia 19.8m GS HI CMP WI (L) 800 3 400 3

Scratched: 4. SHEZ THE REASON , 5. OZZIE SUNSHINE

Track Rating: FAST
Gross Time: 1:52.8
Mile Rate: 1:52.8
Lead Time: 0.0
First Quarter: 27.7
Second Quarter: 29.4
Third Quarter: 27.6
Fourth Quarter: 28.1
Margins: NK x 1.8m

Photo Finish