NSWHRC at TABCORP PK MENANGLE Tuesday 28 January 2020

Race 1 - 12:55PM MIRACLE MILE PACKAGES AVAILABLE NOW TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/SEX Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ADELLE NZ $4,680 2 B P Fitzpatrick OPS D/F$50 SP 3WM WF SWAB 800 W1 400 2
2nd VIKSUN $1,620 4 R D Commens 5.6m GS 800 3 400 3
3rd REDWOOD INVASION NZ $1,080 9 L C Jurd 7.1m GS 800 1 400 1
4th CRAZY BEN $540 8 J A Rando, M J Rando 7.8m 800 5 400 5
5th QUEEN OF CLEVEDON $360 1 R D Commens 10.6m 800 6 400 W3
6th DO BALL $180 6 J A Rando, M J Rando 11.9m 800 6 400 8
7th ILLAWONG SUNNY $180 10 B R Abbott 13.2m GS 800 4 400 4
8th SONETTO $180 3 B P Portelli 19.8m PRBT 800 7 400 7
9th LE CHATILIER $180 7 P Downing 34.1m RAS D/F$200 UW 800 11 400 1
10th AMNESIA SUNRISE $180 5 S Wade 166.9m GO LCD TNCP 800 17 400 17 (L)
Track Rating: GOOD
Gross Time: 1:57.1
Mile Rate: 1:57.1
Lead Time: 0.0
First Quarter: 28.4
Second Quarter: 31.4
Third Quarter: 29.4
Fourth Quarter: 27.9
Margins: 5.6M x 1.6m

Race 2 - 1:22PM CHINESE NEW YEAR FEBRUARY 1 TROTTERS MOBILE Results

1609 METRES
NR up to 72. PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st PRINCESS KENNY NZ $4,680 7 K A Morris GS WF L SWAB 800 1 400 1
2nd CALIGULA NZ $1,620 9 B P Fitzpatrick 12.8m GO WI 800 14 400 5
3rd MIGHTY SUNNY NZ $1,080 2 J A Rando, M J Rando 17.9m 800 7 400 8
4th TROUBLE GIERO NZ $540 3 R D Commens 18.3m PRBT GS L SLE 800 3 400 3
5th KYVALLEY BOOMERANG $360 5 G W Hartman 23.1m 800 10 400 2
6th AGENT MAORI $180 1 T D Williams 58.9m B SD2T SD10D 800 5 400 7
7th ROYAL GLENFERRIE $180 8 P R J Fitzpatrick 114.6m RES B WI 800 12 400 17 (L)

Scratched: 4. JANSSON NZ , 6. ROLLING SECRET

Track Rating: GOOD
Gross Time: 1:57.1
Mile Rate: 1:57.1
Lead Time: 0.0
First Quarter: 29.5
Second Quarter: 31.0
Third Quarter: 28.6
Fourth Quarter: 28.0
Margins: 12.8M x 5.1m

Race 3 - 2:03PM APG 2020 YEARLING SALES PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ZEUSS BROMAC NZ $4,680 1 P R J Fitzpatrick PRBT SWAB 800 2 400 2
2nd CRUNCH TIME $1,620 9 R J Alchin 4.9m FSU CODM GS L 800 1 400 1
3rd ROCKIN WITH ELVIS $1,080 4 B M Hewitt 9.5m 800 4 400 W1
4th LA PERLA BELLA NZ $540 6 K J Pizzuto 13.2m RAS 800 6 400 W2
5th TUPELO BEACH $360 7 K J Pizzuto 17.0m CWE RTL 800 8 400 8
6th ANANAIS NZ $180 2 K L McDowell 17.4m SO 800 7 400 7
7th BOBSLED BOY $180 3 C J Harmey 18.1m 800 5 400 6
8th MAGNIFICO TO WATCH $180 5 M C Muscat 61.8m GS TIRED QUERP VXAR NAR SD1T 800 3 400 5 (L)

Scratched: 8. BLUE IVY NZ

Track Rating: GOOD
Gross Time: 1:51.9
Mile Rate: 1:51.9
Lead Time: 0.0
First Quarter: 28.0
Second Quarter: 29.1
Third Quarter: 27.3
Fourth Quarter: 27.5
Margins: 4.9M x 4.5m

Race 4 - 2:42PM AGNES BANKS PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st SURREAL NZ $4,680 3 T G Butt D2 QDT SWAB 800 6 400 W2
2nd MAKE HASTE $1,620 2 K A Morris 4.8m D2 GS L 800 1 400 1
3rd ROSSINI $1,080 1 J R Rattray 4.9m D2 800 3 400 3
4th LONGNWINDINGROA­D $540 5 C A Cross 5.0m D2 PRBT 800 4 400 W1
5th REDBANK COOPER $360 4 S F Hewitt 8.6m D2 RAS 800 5 400 5
6th BETTORS POCKET NZ $180 8 K L McDowell 12.3m D2 WF 3WE 800 2 400 2
7th DEE DOUBLE YOU $180 6 P R J Fitzpatrick 13.6m D2 RAS 800 8 400 W3
8th TOPNOTCH MACH NZ $180 7 D R Roberts 36.2m D2 RAS 800 7 400 7 (L)
Track Rating: GOOD
Gross Time: 1:52.9
Mile Rate: 1:52.9
Lead Time: 0.0
First Quarter: 28.4
Second Quarter: 29.8
Third Quarter: 27.8
Fourth Quarter: 26.9
Margins: 4.8M x SHFHD

Race 5 - 3:18PM MIRACLE MILE MAGAZINE LADYSHIP PACE Results

1609 METRES
NR up to 65. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st LILYMADIMAC $4,680 6 N A McCarthy D2 SWAB 800 4 400 W1
2nd HIGHLAND MAJOR $1,620 1 K A Morris 4.2m D2 800 3 400 3
3rd SADHANA NZ $1,080 3 K L McDowell 5.1m D2 HISU GS L 800 1 400 1
4th THREE KISSES NZ $540 5 D J McCall 7.7m D2 CWE RTL 800 11 400 7
5th JOOGLE $360 7 J R Rattray 10.0m D2 WF 800 2 400 2
6th JUST TOOTSIE $180 4 N L Warland 10.7m D2 VXAH RAS 800 5 400 5
7th SEMI SENSATION $180 2 D J Lindon 10.9m D2 INC 800 6 400 W2
8th SHEZSAVVY $180 8 P Shipley 15.8m D2 RES C SCT 800 8 400 W10
9th TOTAL DIVA NZ $180 9 P T Court 229.6m D2 PRBT RES B SD1T CP CTS FT 800 10 400 W5 (L)
Track Rating: GOOD
Gross Time: 1:54.2
Mile Rate: 1:54.2
Lead Time: 0.0
First Quarter: 27.4
Second Quarter: 29.9
Third Quarter: 28.9
Fourth Quarter: 28.0
Margins: 4.2M x NK

Race 6 - 3:53PM GARRARDS HORSE & HOUND LADYSHIP PACE Results

1609 METRES
NR up to 65. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st FAIRY TINKABELL NZ $4,680 4 D J Eurell D1 GS L SWAB 800 1 400 1
2nd MISS HALFPENNY $1,620 6 P R J Fitzpatrick 7.1m D1 RAS 800 12 400 W6
3rd FLIRTATIOUS HEART $1,080 3 I C Wilson 7.5m D1 PRBT 800 7 400 7
4th JEWELS STRIDE $540 2 D J Binskin 9.0m D1 800 3 400 3
5th HOT FLUSH NZ $360 7 K A Morris 12.4m D1 RAS 800 11 400 9
6th NEW YORK RAIN NZ $180 1 K L McDowell 14.1m D1 800 5 400 5
7th KEEP ROCKIN $180 8 M Doltoff 14.5m D1 RES 800 14 400 W10
8th FEEL THE BURN NZ $180 5 J R Rattray 27.3m D1 BSU WI 800 9 400 8
9th STAR PLAY $180 9 V J Fisher 30.4m D1 RAS 800 13 400 11 (L)
Track Rating: GOOD
Gross Time: 1:51.6
Mile Rate: 1:51.6
Lead Time: 0.0
First Quarter: 26.7
Second Quarter: 29.4
Third Quarter: 27.5
Fourth Quarter: 28.0
Margins: 7.1M x HD

Race 7 - 4:33PM MEDIA WALL PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st CHEROKEE WARRIOR NZ $4,680 3 K L McDowell D2 QIP SWAB 800 6 400 W3
2nd KLEENED OUT NZ $1,620 1 K A Morris HFHD D2 GS L 800 1 400 1
3rd SHANOCON NZ $1,080 5 K L McDowell HD D2 RAS 800 5 400 5
4th RICH VIRGIN $540 2 C A Cross HFNK D2 800 3 400 3
5th THE TIMES A CHANGING NZ $360 7 I C Wilson 2.2m D2 RAS 800 9 400 9
6th FALCON STRIDE $180 4 S P Tritton, L R Tritton 2.9m D2 3WM WF 800 2 400 2
7th TEAM OF STARZZZ $180 9 T S Sutton 3.8m D2 GS 800 4 400 4
8th JAKES SPORTWRITER $180 6 L C Jurd 5.4m D2 RAS HU 800 7 400 7
9th ITS INEVITABLE NZ $180 8 J R Bates 9.3m D2 PRBT RES 800 8 400 8 (L)
Track Rating: GOOD
Gross Time: 1:54.2
Mile Rate: 1:54.2
Lead Time: 0.0
First Quarter: 28.6
Second Quarter: 29.8
Third Quarter: 28.1
Fourth Quarter: 27.7
Margins: HFHD x HFHD

Race 8 - 5:12PM CLUB MENANGLE MINI TROTS PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st BOYD WRITER $4,680 9 D M Hewitt D1 RAS SWAB 800 8 400 W4
2nd STARDUST $1,620 5 K L McDowell 1.8m D1 RAS 800 6 400 6
3rd TWO PLY NZ $1,080 7 G Mauro 1.9m D1 WF 800 2 400 2
4th I AM SERENGETI NZ $540 6 K A Morris 2.0m D1 RAS 800 5 400 5
5th MY CASINO BELLE NZ $360 2 B M Hewitt 5.6m D1 HU 800 3 400 3
6th REGULUS $180 1 R J Alchin 13.6m D1 GS L 800 1 400 1
7th MISSING A BOLT $180 3 R J Alchin 19.6m D1 PRBT HISU 800 4 400 4
8th CROOKWELL JAKE $180 8 J J Alchin 19.7m D1 RAS 800 7 400 7 (L)

Scratched: 4. GIMMEFIVEMINUTESMORE NZ

Track Rating: GOOD
Gross Time: 1:52.5
Mile Rate: 1:52.5
Lead Time: 0.0
First Quarter: 27.5
Second Quarter: 29.8
Third Quarter: 27.6
Fourth Quarter: 27.6
Margins: 1.8M x HFHD

Race 9 - 5:46PM NIGHT MARKETS 8TH FEB PACE Results

1609 METRES
No NR. RBD Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st UNDER WORKED NZ $4,680 1 N A McCarthy D1 2500L5 SWAB 800 3 400 3
2nd SALTY ROBYN NZ $1,620 7 S P Tritton, L R Tritton 2.1m D1 2500L5 WF 800 2 400 2
3rd SMOKEY QUARTZ $1,080 3 K A Morris 2.5m D1 2500L5 GS L 800 1 400 1
4th ALLELUIA NZ $540 2 G W Dixon 3.9m D1 2500L5 800 5 400 5
5th YAYAS HOT SPOT NZ $360 8 S P Tritton, L R Tritton 13.2m D1 2500L5 RAS 800 8 400 10
6th BLAZIN N CULLEN NZ $180 5 J P McCarthy 13.7m D1 2500L5 800 6 400 8
7th ALWAYS ROCKIN $180 6 M J Locke 17.7m D1 2500L5 PRBT RAS 800 7 400 7
8th MACHEASY $180 9 G W Dixon 20.8m D1 2500L5 RAS HU 800 9 400 9
9th AIR TIME $180 4 D T Reay 22.6m D1 2500L5 800 4 400 6 (L)

Scratched: 10. REAZA GRUNTER NZ

Track Rating: GOOD
Gross Time: 1:52.0
Mile Rate: 1:52.0
Lead Time: 0.0
First Quarter: 28.1
Second Quarter: 29.5
Third Quarter: 27.4
Fourth Quarter: 27.0
Margins: 2.1M x HD

Race 10 - 6:12PM NATIONAL TROTGUIDE ONLINE CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,180
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st OVERLAP NZ $4,680 9 D J McCall VXAH GS L SWAB 800 1 400 1
2nd ELROY JETSON NZ $1,620 1 L C Jurd 1.6m GS CLM SWAB 800 3 400 3
3rd TRUTH AND COURAGE $1,080 6 B R Abbott 2.6m 800 4 400 4
4th MARK DENNIS NZ $540 8 S P Tritton, L R Tritton 3.7m VXAH WF 3WE 800 2 400 2
5th LIVELY HERO NZ $360 2 I C Wilson 4.2m VXAH 800 5 400 5
6th OHOKA ROYAL NZ $180 3 D J McCall 4.4m RAS HUE 800 7 400 7
7th TIPPITINYA $180 7 P M Russo 4.8m RAS HUE 800 9 400 9
8th IDEAL WARRIOR $180 10 D J Thorn 6.1m RES OV 800 10 400 10
9th OUR MISSIONARY MAN NZ $180 4 M R Lefoe 12.0m PRBT GS 800 6 400 6
10th STAR WRITER $180 5 A D Alchin 13.3m RAS 800 8 400 8 (L)
Track Rating: GOOD
Gross Time: 1:54.1
Mile Rate: 1:54.1
Lead Time: 0.0
First Quarter: 27.0
Second Quarter: 30.8
Third Quarter: 28.8
Fourth Quarter: 27.5
Margins: 1.6M x NK