NSWHRC at TABCORP PK MENANGLE Tuesday 30 July 2019

Race 1 - 2:21PM RYDGES CAMPBELLTOWN TROTTERS MOBILE Results

1609 METRES
NR up to 55. PBD/NR Prizemoney: $9,540
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st ROLLING SECRET $4,680 4 B P Fitzpatrick DF D/F$50 DF SWAB 800 4 400 W1
2nd ONEOFTHECLAN $1,620 7 J R Rattray 7.8m GS WF L 800 1 400 1
3rd ROCKET NOVA NZ $1,080 11 T G Butt 11.3m 800 6 400 W2
4th TORFINO MIST $540 10 K A Morris 15.5m PRBT GS L 800 3 400 3
5th GOOD JOB $360 6 J Sultana 17.5m GS 800 5 400 5
6th GLAD ALL OVER $180 3 J A Rando, M J Rando 20.6m RES 800 8 400 W3
7th KYLIES LIFE $180 1 S P Tritton, L R Tritton 21.2m CMP RR 800 9 400 9
8th SONETTO $180 2 J Sultana 21.5m GS RR 800 7 400 6
9th MY LITTLE COMET $180 5 J A Rando, M J Rando 22.8m RAS 800 10 400 10
10th AGENT MAORI $180 9 J Sultana 24.8m RAS HU 800 11 400 11
11th FIVE STAR TRUMP $180 8 D J McCall 30.3m 3WE WF 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 1:58.3
Mile Rate: 1:58.3
Lead Time: 0.0
First Quarter: 29.0
Second Quarter: 31.3
Third Quarter: 30.0
Fourth Quarter: 28.0
Margins: 7.8M x 3.4m

Race 2 - 3:03PM WARDS ACCOUNTING GROUP TROTTERS MOBILE Results

1609 METRES
NR up to 72. PBD/NR Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st GOLD SOVEREIGN NZ $4,680 10 K A Morris GS L SWAB 800 1 400 1
2nd MORE SHADES OF GOLD NZ $1,620 4 B P Fitzpatrick HD GS 800 3 400 3
3rd LUCKY EYES $1,080 2 S J Lee 1.9m 800 7 400 7
4th KYVALLEY BOOMERANG $540 5 G W Hartman 10.5m RAS 800 9 400 9
5th SCENIC SKY $360 3 D J Binskin 18.5m 800 8 400 2
6th ALL ROYAL GAL NZ $180 7 20.0m 800 10 400 4
7th WATTS UP MAORI $180 6 P W Carson 22.8m RAS 800 11 400 11
8th MAXIMISER $180 8 K L McDowell 24.1m CWE RTL 800 12 400 W4
9th MOONSHINE STRIDE $180 1 N M Daley 80.4m PRBT B WI 800 5 400 5 (L)

Scratched: 9. MOMENT IN THE SUN NZ

Track Rating: GOOD
Gross Time: 1:58.0
Mile Rate: 1:58.0
Lead Time: 0.0
First Quarter: 28.8
Second Quarter: 32.0
Third Quarter: 29.5
Fourth Quarter: 27.7
Margins: HD x 1.3m

Race 3 - 3:42PM C91.3FM PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $9,180 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st DEANTANA $4,680 4 B P Portelli 0LTW PRBT SWAB 800 4 400 4
2nd THE RINGMASTER $1,620 2 R A Clancy 2.0m 0LTW 800 6 400 6
3rd SILVER DOMINO $1,080 6 K A Morris 2.8m 0LTW GS L SLE OIR 800 3 400 3
4th WINAMOTZA $540 3 N L Warland 3.1m 0LTW GS 800 5 400 5
5th DOLLARSIGN $360 8 T G Butt 3.4m 0LTW 3WE 3WM WF 800 2 400 2
6th KONIGSBERG $180 7 B P Fitzpatrick 8.7m 0LTW 3WE WF L SOUP 800 1 400 1
7th LUTZYS DREAM $180 1 C Pollicina 17.5m 0LTW GS DFTR 800 7 400 7 (L)

Scratched: 5. BLACK HAWK JOE

Track Rating: GOOD
Gross Time: 1:57.3
Mile Rate: 1:57.3
Lead Time: 0.0
First Quarter: 28.7
Second Quarter: 30.0
Third Quarter: 29.8
Fourth Quarter: 28.8
Margins: 2.0M x NK

Race 4 - 4:16PM LAZARUS STANDING AT YIRRIBEE PACE Results

1609 METRES
No NR. PBD/NR Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st PERAKI LINCOLN NZ $4,680 5 K A Morris NMT2LTW GS WF L SWAB 800 1 400 1
2nd MODERN METROPOLIS $1,620 3 T J Munday 3.0m NMT2LTW PRBT GS L SLE 800 3 400 3
3rd TYPHOON STRIDE NZ $1,080 9 N M Daley 3.6m NMT2LTW OV 800 6 400 W4
4th TICK OF THE CLOCK $540 6 B M Wilkins 20.2m NMT2LTW 800 4 400 W3
5th HEZA CONMAN $360 1 B R Abbott 23.9m NMT2LTW GS 800 5 400 5
6th SEDSO $180 4 B D Fox 34.1m NMT2LTW SO 800 7 400 9
7th MONEYMATTERS $180 7 S A E Elliott 41.4m NMT2LTW CWE RTL 800 8 400 10
8th FANNING $180 2 L A Justice 53.7m NMT2LTW TIRED 800 2 400 6 (L)

Scratched: 8. RAKASINC NZ

Track Rating: GOOD
Gross Time: 1:53.7
Mile Rate: 1:53.7
Lead Time: 0.0
First Quarter: 27.3
Second Quarter: 30.2
Third Quarter: 28.2
Fourth Quarter: 28.0
Margins: 3.0M x HFNK

Race 5 - 4:51PM GARRARDS HORSE AND HOUND CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,540
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st GOTTA GO HENRY $4,680 5 L C Jurd RAS SWAB 800 4 400 W1
2nd FAT PROPHET NZ $1,620 4 K A Morris 1.2m RAS 800 6 400 W2
3rd UNDER WORKED NZ $1,080 6 J P McCarthy 2.9m PRBT GS 800 3 400 3
4th TWO PLY NZ $540 1 G Mauro 3.6m GS HU 800 5 400 5
5th DEANO ROBYN NZ $360 3 I C Wilson 4.3m 800 9 400 9
6th DON BOSTON $180 7 B R Abbott 5.6m GS L 800 1 400 1
7th UNTITLED $180 2 B M Hewitt 7.6m HU 800 7 400 7
8th HES OKEY DOKEY NZ $180 8 L C Jurd 9.4m RAS 800 2 400 2 (L)
Track Rating: GOOD
Gross Time: 1:54.6
Mile Rate: 1:54.6
Lead Time: 0.0
First Quarter: 27.4
Second Quarter: 31.2
Third Quarter: 28.9
Fourth Quarter: 27.1
Margins: 1.2M x 1.7m

Race 6 - 5:23PM TAB ODDS AND EVENS PACE Results

1609 METRES
NR up to 70. PBD/NR Prizemoney: $9,540 Notes
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st TACT MAGGIE NZ $4,680 4 T G Butt GS WF L SWAB 800 1 400 1
2nd AZTEC BROMAC NZ $1,620 10 K A Morris 4.9m RAS 800 7 400 6
3rd IDEAL STAR NZ $1,080 6 T G Butt 5.5m 3WET 3WM WF 800 2 400 2
4th BETTORS POCKET NZ $540 8 K L McDowell 6.4m RAS 800 9 400 9
5th BOYD WRITER $360 7 D M Hewitt 8.9m RAS 800 8 400 W6
6th DIZZY MISS LIZZY NZ $180 1 T G Butt 10.0m GS L SLE 800 3 400 3
7th THE FAITHFUL NZ $180 9 P M Russo 16.2m PRBT RAS 800 10 400 12
8th SPIKE ROBYN NZ $180 5 D M Hewitt 16.2m 3WE WF 800 4 400 4
9th OUR BUSHWACKER $180 2 S A E Elliott 27.5m 800 5 400 5
10th SCOTLYNN JIGGS NZ $180 3 S A E Elliott 44.4m GS 800 6 400 8 (L)

Scratched: 11. COWBOYS N INDIANS NZ

Track Rating: GOOD
Gross Time: 1:52.4
Mile Rate: 1:52.4
Lead Time: 0.0
First Quarter: 27.9
Second Quarter: 29.4
Third Quarter: 27.7
Fourth Quarter: 27.4
Margins: 4.9M x HD

Race 7 - 5:54PM NATIONAL TROTGUIDE ONLINE CLAIMING PACE Results

1609 METRES
PBD/L5$ Prizemoney: $9,540
MOBILE START
Pl Horse Prizemoney TAB # Trainer Mgn (m) Stewards Comments
1st MARK DENNIS NZ $4,680 4 S P Tritton, L R Tritton VXAH GS L SLE SWAB 800 3 400 4
2nd CONTROVERSIAL NZ $1,620 9 D J Upton 10.6m RAS 800 8 400 W6
3rd LIVELY HERO NZ $1,080 6 I C Wilson 14.3m VXAH RES 800 11 400 12
4th THE BETTORMACK NZ $540 11 G Mauro 15.9m 3WM WF CLM SWAB 800 2 400 2
5th OVERLAP NZ $360 7 L C Jurd 22.0m 800 4 400 6
6th FRANCO TARIQ NZ $180 3 S T Sanderson 23.9m 800 7 400 8
7th FOREVER TEXAS $180 10 P H Rixon 26.5m VXAH RAS HUL 800 9 400 7
8th CHANGE OF MIND $180 8 S T Sanderson 27.3m 3WE WF L 800 1 400 1
9th MISTER MAGIC MAN $180 2 C Pollicina 27.7m PRBT GS 800 5 400 5
10th SABRAGE NZ $180 5 P M Russo 64.0m HO RR TIRED SD1T VXAR NAR 800 6 400 W7 (L)

Scratched: 1. SWITOWSKI

Track Rating: GOOD
Gross Time: 1:51.4
Mile Rate: 1:51.4
Lead Time: 0.0
First Quarter: 26.6
Second Quarter: 28.7
Third Quarter: 28.4
Fourth Quarter: 27.7
Margins: 10.6M x 3.6m